Powertrac Euro 50
₹ 7.61 Lakh – ₹ 7.9 Lakh ex-showroom
Side-by-side comparison of the Powertrac Euro 50 (₹ 7.61 Lakh – ₹ 7.9 Lakh) and Sonalika 745 DI III Sikander (₹ 6.47 Lakh – ₹ 6.73 Lakh): HP, engine, hydraulics, price and Aglist Score.
| Powertrac Euro 50 | Sonalika 745 DI III Sikander | |
|---|---|---|
| Aglist Score | 7.1 | 6.6 |
| Price (ex-showroom) | ₹7,61,400 | ₹6,47,000 |
| Engine HP | 50 | 50 |
| PTO HP | 45.6 | 43 |
| Engine capacity | 2,761 | 3,065 |
| Cylinders | 3 | 3 |
| Gearbox | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse |
| Transmission type | Constant Mesh (side shift) | Constant Mesh with side shifter |
| Brakes | Multi Plate Oil Immersed Disc Brakes | Oil Immersed Brakes |
| Steering | Balanced Power Steering / Mechanical | Mechanical / Power Steering (optional) |
| Lifting capacity | 2,000 kg | 1,800 kg |
| Fuel tank | 60 litres | 55 litres |
| Weight | 2,170 kg | — |
| Wheelbase | 2,040 mm | — |
| Drive | 2WD | 2WD |
| Warranty | 5 years / 5000 hours | 2+3 years / 2000+3000 hours |
| Front tyre | 6.50 x 16 | 6.00 x 16 / 6.50 x 16 / 7.50 x 16 |
| Rear tyre | 14.9 x 28 | 13.6 x 28 / 14.9 x 28 |
| Powertrac Euro 50 | Sonalika 745 DI III Sikander | |
|---|---|---|
| Value for money | 5.3 | 7.2 |
| Power & performance | 5.9 | 5.3 |
| Hydraulics & implements | 8.5 | 6.9 |
| Build & durability | 9.6 | 7.1 |
| Comfort & usability | 6.8 | 6.8 |
| Warranty & service reach | 7.9 | 6.7 |
Verdict by the Aglist editorial desk
On our score the Powertrac Euro 50 (7.1/10) edges out the Sonalika 745 DI III Sikander (6.6/10). The Sonalika 745 DI III Sikander is ₹1,14,400 cheaper to buy, which matters if the budget is tight.
Powertrac Euro 50: Punjab and UP wheat-paddy farms of ten to twenty-five acres where the reaper, thresher and rotavator run all season.
Sonalika 745 DI III Sikander: Farmers in Punjab, Haryana, UP and Bihar who split the year between field work and trolley haulage.