John Deere8.3/10
John Deere 5210 GearPro 2WD
Price on request ex-showroom
Side-by-side comparison of the John Deere 5210 GearPro 2WD (Price on request) and Sonalika 745 DI III Sikander (₹ 6.47 Lakh – ₹ 6.73 Lakh): HP, engine, hydraulics, price and Aglist Score.
| John Deere 5210 GearPro 2WD | Sonalika 745 DI III Sikander | |
|---|---|---|
| Aglist Score | 8.3 | 6.6 |
| Price (ex-showroom) | — | ₹6,47,000 |
| Engine HP | 50 | 50 |
| PTO HP | — | 43 |
| Engine capacity | — | 3,065 |
| Cylinders | 3 | 3 |
| Gearbox | 12 forward + 4 reverse | 8 Forward + 2 Reverse |
| Transmission type | GearPro; dry dual-clutch configuration | Constant Mesh with side shifter |
| Brakes | Hydraulically actuated oil-immersed disc brakes | Oil Immersed Brakes |
| Steering | Power steering | Mechanical / Power Steering (optional) |
| Lifting capacity | 2,000 kg | 1,800 kg |
| Fuel tank | 68 litres | 55 litres |
| Weight | 2,110 kg | — |
| Wheelbase | 2,050 mm | — |
| Drive | 2WD | 2WD |
| Warranty | — | 2+3 years / 2000+3000 hours |
| Front tyre | — | 6.00 x 16 / 6.50 x 16 / 7.50 x 16 |
| Rear tyre | — | 13.6 x 28 / 14.9 x 28 |
| John Deere 5210 GearPro 2WD | Sonalika 745 DI III Sikander | |
|---|---|---|
| Value for money | — | 7.2 |
| Power & performance | — | 5.3 |
| Hydraulics & implements | 8.5 | 6.9 |
| Build & durability | 9 | 7.1 |
| Comfort & usability | 8.1 | 6.8 |
| Warranty & service reach | 7.5 | 6.7 |
Verdict by the Aglist editorial desk
On our score the John Deere 5210 GearPro 2WD (8.3/10) edges out the Sonalika 745 DI III Sikander (6.6/10).
John Deere 5210 GearPro 2WD: Buyers evaluating working-speed choices and rear-mounted equipment on a 50 HP 2WD tractor.
Sonalika 745 DI III Sikander: Farmers in Punjab, Haryana, UP and Bihar who split the year between field work and trolley haulage.