Farmtrac7.3/10
Farmtrac 45 Powermaxx
₹ 6.86 Lakh – ₹ 7.43 Lakh ex-showroom
Side-by-side comparison of the Farmtrac 45 Powermaxx (₹ 6.86 Lakh – ₹ 7.43 Lakh) and Powertrac Euro 50 (₹ 7.61 Lakh – ₹ 7.9 Lakh): HP, engine, hydraulics, price and Aglist Score.
| Farmtrac 45 Powermaxx | Powertrac Euro 50 | |
|---|---|---|
| Aglist Score | 7.3 | 7.1 |
| Price (ex-showroom) | ₹6,86,000 | ₹7,61,400 |
| Engine HP | 50 | 50 |
| PTO HP | 43.3 | 45.6 |
| Engine capacity | 3,443 | 2,761 |
| Cylinders | 3 | 3 |
| Gearbox | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse |
| Transmission type | Constant Mesh | Constant Mesh (side shift) |
| Brakes | Multi Plate Oil Immersed Brakes | Multi Plate Oil Immersed Disc Brakes |
| Steering | Balanced Power Steering | Balanced Power Steering / Mechanical |
| Lifting capacity | 1,800 kg | 2,000 kg |
| Fuel tank | 60 litres | 60 litres |
| Weight | 2,245 kg | 2,170 kg |
| Wheelbase | 2,145 mm | 2,040 mm |
| Drive | 2WD | 2WD |
| Warranty | 5 years / 5000 hours | 5 years / 5000 hours |
| Front tyre | 6.50 x 16 | 6.50 x 16 |
| Rear tyre | 14.9 x 28 | 14.9 x 28 |
| Farmtrac 45 Powermaxx | Powertrac Euro 50 | |
|---|---|---|
| Value for money | 6.5 | 5.3 |
| Power & performance | 6.6 | 5.9 |
| Hydraulics & implements | 6.9 | 8.5 |
| Build & durability | 9.7 | 9.6 |
| Comfort & usability | 6.8 | 6.8 |
| Warranty & service reach | 7.9 | 7.9 |
Verdict by the Aglist editorial desk
On our score the Farmtrac 45 Powermaxx (7.3/10) edges out the Powertrac Euro 50 (7.1/10).
Farmtrac 45 Powermaxx: Punjab and Haryana farms doing deep ploughing, nine-tyne cultivator work, straw reaping and heavy trolley haulage.
Powertrac Euro 50: Punjab and UP wheat-paddy farms of ten to twenty-five acres where the reaper, thresher and rotavator run all season.