Powertrac Euro 50
₹ 7.61 Lakh – ₹ 7.9 Lakh ex-showroom
Side-by-side comparison of the Powertrac Euro 50 (₹ 7.61 Lakh – ₹ 7.9 Lakh) and Solis 5015 E (₹ 7.7 Lakh – ₹ 8.29 Lakh): HP, engine, hydraulics, price and Aglist Score.
| Powertrac Euro 50 | Solis 5015 E | |
|---|---|---|
| Aglist Score | 7.1 | 7.2 |
| Price (ex-showroom) | ₹7,61,400 | ₹7,70,000 |
| Engine HP | 50 | 50 |
| PTO HP | 45.6 | 45.8 |
| Engine capacity | 2,761 | 3,065 |
| Cylinders | 3 | 3 |
| Gearbox | 8 Forward + 2 Reverse | 10 Forward + 5 Reverse |
| Transmission type | Constant Mesh (side shift) | Fully Synchromesh |
| Brakes | Multi Plate Oil Immersed Disc Brakes | Multi Disc Outboard Oil Immersed Brakes |
| Steering | Balanced Power Steering / Mechanical | Power Steering |
| Lifting capacity | 2,000 kg | 2,000 kg |
| Fuel tank | 60 litres | 55 litres |
| Weight | 2,170 kg | 2,060 kg |
| Wheelbase | 2,040 mm | 2,090 mm |
| Drive | 2WD | 2WD |
| Warranty | 5 years / 5000 hours | 5 years |
| Front tyre | 6.50 x 16 | 7.50 x 16 |
| Rear tyre | 14.9 x 28 | 14.9 x 28 / 16.9 x 28 |
| Powertrac Euro 50 | Solis 5015 E | |
|---|---|---|
| Value for money | 5.3 | 5.1 |
| Power & performance | 5.9 | 6.9 |
| Hydraulics & implements | 8.5 | 8.5 |
| Build & durability | 9.6 | 10 |
| Comfort & usability | 6.8 | 7.4 |
| Warranty & service reach | 7.9 | 7.1 |
Verdict by the Aglist editorial desk
On our score the Solis 5015 E (7.2/10) edges out the Powertrac Euro 50 (7.1/10). The Powertrac Euro 50 is ₹8,600 cheaper to buy, which matters if the budget is tight.
Powertrac Euro 50: Punjab and UP wheat-paddy farms of ten to twenty-five acres where the reaper, thresher and rotavator run all season.
Solis 5015 E: Farmers mixing heavy tillage with regular road haulage who want a gearbox they can shift without stopping.