Powertrac7.1/10
Powertrac Euro 50
₹ 7.61 Lakh – ₹ 7.9 Lakh ex-showroom
Side-by-side comparison of the Powertrac Euro 50 (₹ 7.61 Lakh – ₹ 7.9 Lakh) and Swaraj 744 FE (₹ 6.88 Lakh – ₹ 7.37 Lakh): HP, engine, hydraulics, price and Aglist Score.
| Powertrac Euro 50 | Swaraj 744 FE | |
|---|---|---|
| Aglist Score | 7.1 | 7.8 |
| Price (ex-showroom) | ₹7,61,400 | ₹6,88,000 |
| Engine HP | 50 | 50 |
| PTO HP | 45.6 | — |
| Engine capacity | 2,761 | 3,307 |
| Cylinders | 3 | 3 |
| Gearbox | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse / 12 Forward + 3 Reverse |
| Transmission type | Constant Mesh (side shift) | Sliding Mesh / Partial Constant Mesh |
| Brakes | Multi Plate Oil Immersed Disc Brakes | Oil Immersed Multi-disc Brakes |
| Steering | Balanced Power Steering / Mechanical | Mechanical / Power Steering |
| Lifting capacity | 2,000 kg | 2,000 kg |
| Fuel tank | 60 litres | 62 litres |
| Weight | 2,170 kg | 2,060 kg |
| Wheelbase | 2,040 mm | 2,095 mm |
| Drive | 2WD | 2WD |
| Warranty | 5 years / 5000 hours | 6 years (400-hour service interval) |
| Front tyre | 6.50 x 16 | 6.00 x 16 / 7.50 x 16 |
| Rear tyre | 14.9 x 28 | 13.6 x 28 / 14.9 x 28 |
| Powertrac Euro 50 | Swaraj 744 FE | |
|---|---|---|
| Value for money | 5.3 | 6.5 |
| Power & performance | 5.9 | 7 |
| Hydraulics & implements | 8.5 | 8.5 |
| Build & durability | 9.6 | 9.3 |
| Comfort & usability | 6.8 | 6.8 |
| Warranty & service reach | 7.9 | 9.5 |
Verdict by the Aglist editorial desk
On our score the Swaraj 744 FE (7.8/10) edges out the Powertrac Euro 50 (7.1/10).
Powertrac Euro 50: Punjab and UP wheat-paddy farms of ten to twenty-five acres where the reaper, thresher and rotavator run all season.
Swaraj 744 FE: Punjab and Haryana wheat-paddy farms of 5 to 20 acres running happy seeder, straw reaper and heavy trolley.