Powertrac8.1/10
Powertrac Euro 47 Plus Powerhouse 2WD
Price on request ex-showroom
Side-by-side comparison of the Powertrac Euro 47 Plus Powerhouse 2WD (Price on request) and Sonalika 745 DI III Sikander (₹ 6.47 Lakh – ₹ 6.73 Lakh): HP, engine, hydraulics, price and Aglist Score.
| Powertrac Euro 47 Plus Powerhouse 2WD | Sonalika 745 DI III Sikander | |
|---|---|---|
| Aglist Score | 8.1 | 6.6 |
| Price (ex-showroom) | — | ₹6,47,000 |
| Engine HP | 50 | 50 |
| PTO HP | 45.6 | 43 |
| Engine capacity | — | 3,065 |
| Cylinders | 3 | 3 |
| Gearbox | 8F + 2R | 8 Forward + 2 Reverse |
| Transmission type | Constant mesh; single / dual clutch | Constant Mesh with side shifter |
| Brakes | Oil-immersed | Oil Immersed Brakes |
| Steering | Power steering | Mechanical / Power Steering (optional) |
| Lifting capacity | 2,000 kg | 1,800 kg |
| Fuel tank | 50 litres | 55 litres |
| Weight | 2,110 kg | — |
| Wheelbase | 2,075 mm | — |
| Drive | 2WD | 2WD |
| Warranty | — | 2+3 years / 2000+3000 hours |
| Front tyre | 7.5 x 16 | 6.00 x 16 / 6.50 x 16 / 7.50 x 16 |
| Rear tyre | 14.9 x 28 | 13.6 x 28 / 14.9 x 28 |
| Powertrac Euro 47 Plus Powerhouse 2WD | Sonalika 745 DI III Sikander | |
|---|---|---|
| Value for money | — | 7.2 |
| Power & performance | 7.9 | 5.3 |
| Hydraulics & implements | 8.5 | 6.9 |
| Build & durability | 9.4 | 7.1 |
| Comfort & usability | 6.8 | 6.8 |
| Warranty & service reach | 7.5 | 6.7 |
Verdict by the Aglist editorial desk
On our score the Powertrac Euro 47 Plus Powerhouse 2WD (8.1/10) edges out the Sonalika 745 DI III Sikander (6.6/10).
Powertrac Euro 47 Plus Powerhouse 2WD: Buyers whose matched PTO implement exceeds the Euro 45 Plus specification envelope.
Sonalika 745 DI III Sikander: Farmers in Punjab, Haryana, UP and Bihar who split the year between field work and trolley haulage.