Farmtrac 45 Powermaxx
₹ 6.86 Lakh – ₹ 7.43 Lakh ex-showroom
Side-by-side comparison of the Farmtrac 45 Powermaxx (₹ 6.86 Lakh – ₹ 7.43 Lakh) and Sonalika 745 DI III Sikander (₹ 6.47 Lakh – ₹ 6.73 Lakh): HP, engine, hydraulics, price and Aglist Score.
| Farmtrac 45 Powermaxx | Sonalika 745 DI III Sikander | |
|---|---|---|
| Aglist Score | 7.3 | 6.6 |
| Price (ex-showroom) | ₹6,86,000 | ₹6,47,000 |
| Engine HP | 50 | 50 |
| PTO HP | 43.3 | 43 |
| Engine capacity | 3,443 | 3,065 |
| Cylinders | 3 | 3 |
| Gearbox | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse |
| Transmission type | Constant Mesh | Constant Mesh with side shifter |
| Brakes | Multi Plate Oil Immersed Brakes | Oil Immersed Brakes |
| Steering | Balanced Power Steering | Mechanical / Power Steering (optional) |
| Lifting capacity | 1,800 kg | 1,800 kg |
| Fuel tank | 60 litres | 55 litres |
| Weight | 2,245 kg | — |
| Wheelbase | 2,145 mm | — |
| Drive | 2WD | 2WD |
| Warranty | 5 years / 5000 hours | 2+3 years / 2000+3000 hours |
| Front tyre | 6.50 x 16 | 6.00 x 16 / 6.50 x 16 / 7.50 x 16 |
| Rear tyre | 14.9 x 28 | 13.6 x 28 / 14.9 x 28 |
| Farmtrac 45 Powermaxx | Sonalika 745 DI III Sikander | |
|---|---|---|
| Value for money | 6.5 | 7.2 |
| Power & performance | 6.6 | 5.3 |
| Hydraulics & implements | 6.9 | 6.9 |
| Build & durability | 9.7 | 7.1 |
| Comfort & usability | 6.8 | 6.8 |
| Warranty & service reach | 7.9 | 6.7 |
Verdict by the Aglist editorial desk
On our score the Farmtrac 45 Powermaxx (7.3/10) edges out the Sonalika 745 DI III Sikander (6.6/10). The Sonalika 745 DI III Sikander is ₹39,000 cheaper to buy, which matters if the budget is tight.
Farmtrac 45 Powermaxx: Punjab and Haryana farms doing deep ploughing, nine-tyne cultivator work, straw reaping and heavy trolley haulage.
Sonalika 745 DI III Sikander: Farmers in Punjab, Haryana, UP and Bihar who split the year between field work and trolley haulage.