John Deere6.0/10
John Deere 5050 D
₹ 7.96 Lakh – ₹ 8.67 Lakh ex-showroom
Side-by-side comparison of the John Deere 5050 D (₹ 7.96 Lakh – ₹ 8.67 Lakh) and Powertrac Euro 50 (₹ 7.61 Lakh – ₹ 7.9 Lakh): HP, engine, hydraulics, price and Aglist Score.
| John Deere 5050 D | Powertrac Euro 50 | |
|---|---|---|
| Aglist Score | 6 | 7.1 |
| Price (ex-showroom) | ₹7,96,124 | ₹7,61,400 |
| Engine HP | 50 | 50 |
| PTO HP | 42.5 | 45.6 |
| Engine capacity | 2,900 | 2,761 |
| Cylinders | 3 | 3 |
| Gearbox | 8 Forward + 4 Reverse / 12 Forward + 4 Reverse | 8 Forward + 2 Reverse |
| Transmission type | Collarshift | Constant Mesh (side shift) |
| Brakes | Oil Immersed Disc Brakes | Multi Plate Oil Immersed Disc Brakes |
| Steering | Power Steering | Balanced Power Steering / Mechanical |
| Lifting capacity | 1,600 kg | 2,000 kg |
| Fuel tank | 60 litres | 60 litres |
| Weight | 1,870 kg | 2,170 kg |
| Wheelbase | 1,970 mm | 2,040 mm |
| Drive | 2WD | 2WD |
| Warranty | 5 years / 5000 hours | 5 years / 5000 hours |
| Front tyre | 6.00 x 16 / 7.50 x 16 | 6.50 x 16 |
| Rear tyre | 14.9 x 28 / 16.9 x 28 | 14.9 x 28 |
| John Deere 5050 D | Powertrac Euro 50 | |
|---|---|---|
| Value for money | 4.7 | 5.3 |
| Power & performance | 4.6 | 5.9 |
| Hydraulics & implements | 5.4 | 8.5 |
| Build & durability | 8.3 | 9.6 |
| Comfort & usability | 6.8 | 6.8 |
| Warranty & service reach | 7.9 | 7.9 |
Verdict by the Aglist editorial desk
On our score the Powertrac Euro 50 (7.1/10) edges out the John Deere 5050 D (6.0/10).
John Deere 5050 D: Ten to twenty acre farms doing heavy PTO work with threshers, reapers and rotavators through long seasons.
Powertrac Euro 50: Punjab and UP wheat-paddy farms of ten to twenty-five acres where the reaper, thresher and rotavator run all season.