Farmtrac7.3/10
Farmtrac 45 Powermaxx
₹ 6.86 Lakh – ₹ 7.43 Lakh ex-showroom
Side-by-side comparison of the Farmtrac 45 Powermaxx (₹ 6.86 Lakh – ₹ 7.43 Lakh) and John Deere 5050 D (₹ 7.96 Lakh – ₹ 8.67 Lakh): HP, engine, hydraulics, price and Aglist Score.
| Farmtrac 45 Powermaxx | John Deere 5050 D | |
|---|---|---|
| Aglist Score | 7.3 | 6 |
| Price (ex-showroom) | ₹6,86,000 | ₹7,96,124 |
| Engine HP | 50 | 50 |
| PTO HP | 43.3 | 42.5 |
| Engine capacity | 3,443 | 2,900 |
| Cylinders | 3 | 3 |
| Gearbox | 8 Forward + 2 Reverse | 8 Forward + 4 Reverse / 12 Forward + 4 Reverse |
| Transmission type | Constant Mesh | Collarshift |
| Brakes | Multi Plate Oil Immersed Brakes | Oil Immersed Disc Brakes |
| Steering | Balanced Power Steering | Power Steering |
| Lifting capacity | 1,800 kg | 1,600 kg |
| Fuel tank | 60 litres | 60 litres |
| Weight | 2,245 kg | 1,870 kg |
| Wheelbase | 2,145 mm | 1,970 mm |
| Drive | 2WD | 2WD |
| Warranty | 5 years / 5000 hours | 5 years / 5000 hours |
| Front tyre | 6.50 x 16 | 6.00 x 16 / 7.50 x 16 |
| Rear tyre | 14.9 x 28 | 14.9 x 28 / 16.9 x 28 |
| Farmtrac 45 Powermaxx | John Deere 5050 D | |
|---|---|---|
| Value for money | 6.5 | 4.7 |
| Power & performance | 6.6 | 4.6 |
| Hydraulics & implements | 6.9 | 5.4 |
| Build & durability | 9.7 | 8.3 |
| Comfort & usability | 6.8 | 6.8 |
| Warranty & service reach | 7.9 | 7.9 |
Verdict by the Aglist editorial desk
On our score the Farmtrac 45 Powermaxx (7.3/10) edges out the John Deere 5050 D (6.0/10).
Farmtrac 45 Powermaxx: Punjab and Haryana farms doing deep ploughing, nine-tyne cultivator work, straw reaping and heavy trolley haulage.
John Deere 5050 D: Ten to twenty acre farms doing heavy PTO work with threshers, reapers and rotavators through long seasons.