John Deere6.0/10
John Deere 5050 D
₹ 7.96 Lakh – ₹ 8.67 Lakh ex-showroom
Side-by-side comparison of the John Deere 5050 D (₹ 7.96 Lakh – ₹ 8.67 Lakh) and Swaraj 744 FE (₹ 6.88 Lakh – ₹ 7.37 Lakh): HP, engine, hydraulics, price and Aglist Score.
| John Deere 5050 D | Swaraj 744 FE | |
|---|---|---|
| Aglist Score | 6 | 7.8 |
| Price (ex-showroom) | ₹7,96,124 | ₹6,88,000 |
| Engine HP | 50 | 50 |
| PTO HP | 42.5 | — |
| Engine capacity | 2,900 | 3,307 |
| Cylinders | 3 | 3 |
| Gearbox | 8 Forward + 4 Reverse / 12 Forward + 4 Reverse | 8 Forward + 2 Reverse / 12 Forward + 3 Reverse |
| Transmission type | Collarshift | Sliding Mesh / Partial Constant Mesh |
| Brakes | Oil Immersed Disc Brakes | Oil Immersed Multi-disc Brakes |
| Steering | Power Steering | Mechanical / Power Steering |
| Lifting capacity | 1,600 kg | 2,000 kg |
| Fuel tank | 60 litres | 62 litres |
| Weight | 1,870 kg | 2,060 kg |
| Wheelbase | 1,970 mm | 2,095 mm |
| Drive | 2WD | 2WD |
| Warranty | 5 years / 5000 hours | 6 years (400-hour service interval) |
| Front tyre | 6.00 x 16 / 7.50 x 16 | 6.00 x 16 / 7.50 x 16 |
| Rear tyre | 14.9 x 28 / 16.9 x 28 | 13.6 x 28 / 14.9 x 28 |
| John Deere 5050 D | Swaraj 744 FE | |
|---|---|---|
| Value for money | 4.7 | 6.5 |
| Power & performance | 4.6 | 7 |
| Hydraulics & implements | 5.4 | 8.5 |
| Build & durability | 8.3 | 9.3 |
| Comfort & usability | 6.8 | 6.8 |
| Warranty & service reach | 7.9 | 9.5 |
Verdict by the Aglist editorial desk
On our score the Swaraj 744 FE (7.8/10) edges out the John Deere 5050 D (6.0/10).
John Deere 5050 D: Ten to twenty acre farms doing heavy PTO work with threshers, reapers and rotavators through long seasons.
Swaraj 744 FE: Punjab and Haryana wheat-paddy farms of 5 to 20 acres running happy seeder, straw reaper and heavy trolley.