New Holland6.9/10
New Holland 3630 TX Super
₹ 7.85 Lakh – ₹ 8.84 Lakh ex-showroom
Side-by-side comparison of the New Holland 3630 TX Super (₹ 7.85 Lakh – ₹ 8.84 Lakh) and Powertrac Euro 50 (₹ 7.61 Lakh – ₹ 7.9 Lakh): HP, engine, hydraulics, price and Aglist Score.
| New Holland 3630 TX Super | Powertrac Euro 50 | |
|---|---|---|
| Aglist Score | 6.9 | 7.1 |
| Price (ex-showroom) | ₹7,85,000 | ₹7,61,400 |
| Engine HP | 50 | 50 |
| PTO HP | 46 | 45.6 |
| Engine capacity | 2,931 | 2,761 |
| Cylinders | 3 | 3 |
| Gearbox | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse |
| Transmission type | Fully Constant Mesh | Constant Mesh (side shift) |
| Brakes | Real Oil Immersed Multi Disc Brakes | Multi Plate Oil Immersed Disc Brakes |
| Steering | Power Steering | Balanced Power Steering / Mechanical |
| Lifting capacity | 1,700 kg | 2,000 kg |
| Fuel tank | 60 litres | 60 litres |
| Weight | 2,060 kg | 2,170 kg |
| Wheelbase | 2,045 mm | 2,040 mm |
| Drive | 2WD | 2WD |
| Warranty | 6 years / 6000 hours | 5 years / 5000 hours |
| Front tyre | 7.50 x 16 | 6.50 x 16 |
| Rear tyre | 16.9 x 28 | 14.9 x 28 |
| New Holland 3630 TX Super | Powertrac Euro 50 | |
|---|---|---|
| Value for money | 4.9 | 5.3 |
| Power & performance | 6.6 | 5.9 |
| Hydraulics & implements | 6.2 | 8.5 |
| Build & durability | 9.9 | 9.6 |
| Comfort & usability | 6.8 | 6.8 |
| Warranty & service reach | 8.4 | 7.9 |
Verdict by the Aglist editorial desk
On our score the Powertrac Euro 50 (7.1/10) edges out the New Holland 3630 TX Super (6.9/10).
New Holland 3630 TX Super: PTO-heavy wheat and paddy farms running straw reapers and threshers, where long warranty and resale value decide the purchase.
Powertrac Euro 50: Punjab and UP wheat-paddy farms of ten to twenty-five acres where the reaper, thresher and rotavator run all season.