New Holland6.9/10
New Holland 3630 TX Super
₹ 7.85 Lakh – ₹ 8.84 Lakh ex-showroom
Side-by-side comparison of the New Holland 3630 TX Super (₹ 7.85 Lakh – ₹ 8.84 Lakh) and Solis 5015 E (₹ 7.7 Lakh – ₹ 8.29 Lakh): HP, engine, hydraulics, price and Aglist Score.
| New Holland 3630 TX Super | Solis 5015 E | |
|---|---|---|
| Aglist Score | 6.9 | 7.2 |
| Price (ex-showroom) | ₹7,85,000 | ₹7,70,000 |
| Engine HP | 50 | 50 |
| PTO HP | 46 | 45.8 |
| Engine capacity | 2,931 | 3,065 |
| Cylinders | 3 | 3 |
| Gearbox | 8 Forward + 2 Reverse | 10 Forward + 5 Reverse |
| Transmission type | Fully Constant Mesh | Fully Synchromesh |
| Brakes | Real Oil Immersed Multi Disc Brakes | Multi Disc Outboard Oil Immersed Brakes |
| Steering | Power Steering | Power Steering |
| Lifting capacity | 1,700 kg | 2,000 kg |
| Fuel tank | 60 litres | 55 litres |
| Weight | 2,060 kg | 2,060 kg |
| Wheelbase | 2,045 mm | 2,090 mm |
| Drive | 2WD | 2WD |
| Warranty | 6 years / 6000 hours | 5 years |
| Front tyre | 7.50 x 16 | 7.50 x 16 |
| Rear tyre | 16.9 x 28 | 14.9 x 28 / 16.9 x 28 |
| New Holland 3630 TX Super | Solis 5015 E | |
|---|---|---|
| Value for money | 4.9 | 5.1 |
| Power & performance | 6.6 | 6.9 |
| Hydraulics & implements | 6.2 | 8.5 |
| Build & durability | 9.9 | 10 |
| Comfort & usability | 6.8 | 7.4 |
| Warranty & service reach | 8.4 | 7.1 |
Verdict by the Aglist editorial desk
On our score the Solis 5015 E (7.2/10) edges out the New Holland 3630 TX Super (6.9/10).
New Holland 3630 TX Super: PTO-heavy wheat and paddy farms running straw reapers and threshers, where long warranty and resale value decide the purchase.
Solis 5015 E: Farmers mixing heavy tillage with regular road haulage who want a gearbox they can shift without stopping.