New Holland6.9/10
New Holland 3630 TX Super
₹ 7.85 Lakh – ₹ 8.84 Lakh ex-showroom
Side-by-side comparison of the New Holland 3630 TX Super (₹ 7.85 Lakh – ₹ 8.84 Lakh) and Swaraj 744 FE (₹ 6.88 Lakh – ₹ 7.37 Lakh): HP, engine, hydraulics, price and Aglist Score.
| New Holland 3630 TX Super | Swaraj 744 FE | |
|---|---|---|
| Aglist Score | 6.9 | 7.8 |
| Price (ex-showroom) | ₹7,85,000 | ₹6,88,000 |
| Engine HP | 50 | 50 |
| PTO HP | 46 | — |
| Engine capacity | 2,931 | 3,307 |
| Cylinders | 3 | 3 |
| Gearbox | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse / 12 Forward + 3 Reverse |
| Transmission type | Fully Constant Mesh | Sliding Mesh / Partial Constant Mesh |
| Brakes | Real Oil Immersed Multi Disc Brakes | Oil Immersed Multi-disc Brakes |
| Steering | Power Steering | Mechanical / Power Steering |
| Lifting capacity | 1,700 kg | 2,000 kg |
| Fuel tank | 60 litres | 62 litres |
| Weight | 2,060 kg | 2,060 kg |
| Wheelbase | 2,045 mm | 2,095 mm |
| Drive | 2WD | 2WD |
| Warranty | 6 years / 6000 hours | 6 years (400-hour service interval) |
| Front tyre | 7.50 x 16 | 6.00 x 16 / 7.50 x 16 |
| Rear tyre | 16.9 x 28 | 13.6 x 28 / 14.9 x 28 |
| New Holland 3630 TX Super | Swaraj 744 FE | |
|---|---|---|
| Value for money | 4.9 | 6.5 |
| Power & performance | 6.6 | 7 |
| Hydraulics & implements | 6.2 | 8.5 |
| Build & durability | 9.9 | 9.3 |
| Comfort & usability | 6.8 | 6.8 |
| Warranty & service reach | 8.4 | 9.5 |
Verdict by the Aglist editorial desk
On our score the Swaraj 744 FE (7.8/10) edges out the New Holland 3630 TX Super (6.9/10).
New Holland 3630 TX Super: PTO-heavy wheat and paddy farms running straw reapers and threshers, where long warranty and resale value decide the purchase.
Swaraj 744 FE: Punjab and Haryana wheat-paddy farms of 5 to 20 acres running happy seeder, straw reaper and heavy trolley.