Powertrac8.1/10
Powertrac Euro 47 Plus Powerhouse 2WD
Price on request ex-showroom
Side-by-side comparison of the Powertrac Euro 47 Plus Powerhouse 2WD (Price on request) and Swaraj 744 FE (₹ 6.88 Lakh – ₹ 7.37 Lakh): HP, engine, hydraulics, price and Aglist Score.
| Powertrac Euro 47 Plus Powerhouse 2WD | Swaraj 744 FE | |
|---|---|---|
| Aglist Score | 8.1 | 7.8 |
| Price (ex-showroom) | — | ₹6,88,000 |
| Engine HP | 50 | 50 |
| PTO HP | 45.6 | — |
| Engine capacity | — | 3,307 |
| Cylinders | 3 | 3 |
| Gearbox | 8F + 2R | 8 Forward + 2 Reverse / 12 Forward + 3 Reverse |
| Transmission type | Constant mesh; single / dual clutch | Sliding Mesh / Partial Constant Mesh |
| Brakes | Oil-immersed | Oil Immersed Multi-disc Brakes |
| Steering | Power steering | Mechanical / Power Steering |
| Lifting capacity | 2,000 kg | 2,000 kg |
| Fuel tank | 50 litres | 62 litres |
| Weight | 2,110 kg | 2,060 kg |
| Wheelbase | 2,075 mm | 2,095 mm |
| Drive | 2WD | 2WD |
| Warranty | — | 6 years (400-hour service interval) |
| Front tyre | 7.5 x 16 | 6.00 x 16 / 7.50 x 16 |
| Rear tyre | 14.9 x 28 | 13.6 x 28 / 14.9 x 28 |
| Powertrac Euro 47 Plus Powerhouse 2WD | Swaraj 744 FE | |
|---|---|---|
| Value for money | — | 6.5 |
| Power & performance | 7.9 | 7 |
| Hydraulics & implements | 8.5 | 8.5 |
| Build & durability | 9.4 | 9.3 |
| Comfort & usability | 6.8 | 6.8 |
| Warranty & service reach | 7.5 | 9.5 |
Verdict by the Aglist editorial desk
On our score the Powertrac Euro 47 Plus Powerhouse 2WD (8.1/10) edges out the Swaraj 744 FE (7.8/10).
Powertrac Euro 47 Plus Powerhouse 2WD: Buyers whose matched PTO implement exceeds the Euro 45 Plus specification envelope.
Swaraj 744 FE: Punjab and Haryana wheat-paddy farms of 5 to 20 acres running happy seeder, straw reaper and heavy trolley.