Solis7.2/10
Solis 5015 E
₹ 7.7 Lakh – ₹ 8.29 Lakh ex-showroom
Side-by-side comparison of the Solis 5015 E (₹ 7.7 Lakh – ₹ 8.29 Lakh) and Swaraj 744 FE (₹ 6.88 Lakh – ₹ 7.37 Lakh): HP, engine, hydraulics, price and Aglist Score.
| Solis 5015 E | Swaraj 744 FE | |
|---|---|---|
| Aglist Score | 7.2 | 7.8 |
| Price (ex-showroom) | ₹7,70,000 | ₹6,88,000 |
| Engine HP | 50 | 50 |
| PTO HP | 45.8 | — |
| Engine capacity | 3,065 | 3,307 |
| Cylinders | 3 | 3 |
| Gearbox | 10 Forward + 5 Reverse | 8 Forward + 2 Reverse / 12 Forward + 3 Reverse |
| Transmission type | Fully Synchromesh | Sliding Mesh / Partial Constant Mesh |
| Brakes | Multi Disc Outboard Oil Immersed Brakes | Oil Immersed Multi-disc Brakes |
| Steering | Power Steering | Mechanical / Power Steering |
| Lifting capacity | 2,000 kg | 2,000 kg |
| Fuel tank | 55 litres | 62 litres |
| Weight | 2,060 kg | 2,060 kg |
| Wheelbase | 2,090 mm | 2,095 mm |
| Drive | 2WD | 2WD |
| Warranty | 5 years | 6 years (400-hour service interval) |
| Front tyre | 7.50 x 16 | 6.00 x 16 / 7.50 x 16 |
| Rear tyre | 14.9 x 28 / 16.9 x 28 | 13.6 x 28 / 14.9 x 28 |
| Solis 5015 E | Swaraj 744 FE | |
|---|---|---|
| Value for money | 5.1 | 6.5 |
| Power & performance | 6.9 | 7 |
| Hydraulics & implements | 8.5 | 8.5 |
| Build & durability | 10 | 9.3 |
| Comfort & usability | 7.4 | 6.8 |
| Warranty & service reach | 7.1 | 9.5 |
Verdict by the Aglist editorial desk
On our score the Swaraj 744 FE (7.8/10) edges out the Solis 5015 E (7.2/10).
Solis 5015 E: Farmers mixing heavy tillage with regular road haulage who want a gearbox they can shift without stopping.
Swaraj 744 FE: Punjab and Haryana wheat-paddy farms of 5 to 20 acres running happy seeder, straw reaper and heavy trolley.