Indo Farm 3048 DI 2WD
₹ 6.66 Lakh – ₹ 6.96 Lakh ex-showroom
Side-by-side comparison of the Indo Farm 3048 DI 2WD (₹ 6.66 Lakh – ₹ 6.96 Lakh) and Powertrac Euro 50 (₹ 7.61 Lakh – ₹ 7.9 Lakh): HP, engine, hydraulics, price and Aglist Score.
| Indo Farm 3048 DI 2WD | Powertrac Euro 50 | |
|---|---|---|
| Aglist Score | 6.3 | 7.1 |
| Price (ex-showroom) | ₹6,66,460 | ₹7,61,400 |
| Engine HP | 50 | 50 |
| PTO HP | 42.5 | 45.6 |
| Engine capacity | — | 2,761 |
| Cylinders | 3 | 3 |
| Gearbox | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse |
| Transmission type | Constant Mesh | Constant Mesh (side shift) |
| Brakes | Dry Disc Brakes / Oil Immersed Brakes (optional) | Multi Plate Oil Immersed Disc Brakes |
| Steering | Power Steering | Balanced Power Steering / Mechanical |
| Lifting capacity | 1,800 kg | 2,000 kg |
| Fuel tank | 55 litres | 60 litres |
| Weight | 2,035 kg | 2,170 kg |
| Wheelbase | 1,895 mm | 2,040 mm |
| Drive | 2WD | 2WD |
| Warranty | 1 year | 5 years / 5000 hours |
| Front tyre | 6.00 x 16 | 6.50 x 16 |
| Rear tyre | 13.6 x 28 | 14.9 x 28 |
| Indo Farm 3048 DI 2WD | Powertrac Euro 50 | |
|---|---|---|
| Value for money | 6.9 | 5.3 |
| Power & performance | 4.8 | 5.9 |
| Hydraulics & implements | 6.9 | 8.5 |
| Build & durability | 9.2 | 9.6 |
| Comfort & usability | 6.8 | 6.8 |
| Warranty & service reach | 3.5 | 7.9 |
Verdict by the Aglist editorial desk
On our score the Powertrac Euro 50 (7.1/10) edges out the Indo Farm 3048 DI 2WD (6.3/10). The Indo Farm 3048 DI 2WD is ₹94,940 cheaper to buy, which matters if the budget is tight.
Indo Farm 3048 DI 2WD: Budget-conscious 50 HP buyers in hill and northern states doing tillage and haulage with a reliable mechanic nearby.
Powertrac Euro 50: Punjab and UP wheat-paddy farms of ten to twenty-five acres where the reaper, thresher and rotavator run all season.