Kartar7.2/10
Kartar 4036 2WD
Price on request ex-showroom
Side-by-side comparison of the Kartar 4036 2WD (Price on request) and Mahindra 405 YUVO TECH+ 2WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Kartar 4036 2WD | Mahindra 405 YUVO TECH+ 2WD | |
|---|---|---|
| Aglist Score | 7.2 | 7.2 |
| Engine HP | 40 | 39 |
| PTO HP | — | 35.5 |
| Engine capacity | 2,430 | — |
| Cylinders | 3 | 3 |
| Gearbox | 8F + 2R | 12F + 3R |
| Transmission type | Partial constant mesh; single clutch | — |
| Brakes | Oil-immersed brakes | — |
| Steering | Mechanical / power steering; confirm supplied option | — |
| Lifting capacity | 1,800 kg | 2,000 kg |
| Fuel tank | 55 litres | — |
| Weight | 1,955 kg | — |
| Wheelbase | 2,015 mm | — |
| Drive | 2WD | 2WD |
| Front tyre | 6.0 x 16 | — |
| Rear tyre | 13.6 x 28 | — |
| Kartar 4036 2WD | Mahindra 405 YUVO TECH+ 2WD | |
|---|---|---|
| Power & performance | 5.3 | 7.8 |
| Hydraulics & implements | 10 | 10 |
| Build & durability | 9.7 | 3.1 |
| Comfort & usability | 6.8 | 4.5 |
| Warranty & service reach | 5 | 9.5 |
Verdict by the Aglist editorial desk
On our score the Kartar 4036 2WD (7.2/10) edges out the Mahindra 405 YUVO TECH+ 2WD (7.2/10).
Kartar 4036 2WD: Buyers matching conventional cultivation and sowing equipment to a basic tractor layout.
Mahindra 405 YUVO TECH+ 2WD: Buyers comparing general cultivation and appropriately matched mounted implements.