Mahindra7.2/10
Mahindra 405 YUVO TECH+ 2WD
Price on request ex-showroom
Side-by-side comparison of the Mahindra 405 YUVO TECH+ 2WD (Price on request) and Sonalika DI 35 2WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Mahindra 405 YUVO TECH+ 2WD | Sonalika DI 35 2WD | |
|---|---|---|
| Aglist Score | 7.2 | 8.1 |
| Engine HP | 39 | 39 |
| PTO HP | 35.5 | — |
| Engine capacity | — | 2,780 |
| Cylinders | 3 | 3 |
| Gearbox | 12F + 3R | 8F + 2R |
| Transmission type | — | Sliding mesh, centre shift; single / dual clutch |
| Brakes | — | Dry / oil-immersed options |
| Steering | — | Mechanical / power options |
| Lifting capacity | 2,000 kg | 2,000 kg |
| Fuel tank | — | 55 litres |
| Drive | 2WD | 2WD |
| Front tyre | — | 6 x 16 |
| Rear tyre | — | 13.6 x 28 |
| Mahindra 405 YUVO TECH+ 2WD | Sonalika DI 35 2WD | |
|---|---|---|
| Power & performance | 7.8 | 8.8 |
| Hydraulics & implements | 10 | 10 |
| Build & durability | 3.1 | 6.4 |
| Comfort & usability | 4.5 | 6.8 |
| Warranty & service reach | 9.5 | 8 |
Verdict by the Aglist editorial desk
On our score the Sonalika DI 35 2WD (8.1/10) edges out the Mahindra 405 YUVO TECH+ 2WD (7.2/10).
Mahindra 405 YUVO TECH+ 2WD: Buyers comparing general cultivation and appropriately matched mounted implements.
Sonalika DI 35 2WD: Buyers comparing a conventional 2WD utility tractor with clearly specified clutch, steering and brakes.