ACE7.2/10
ACE DI 350 NG
₹ 5.22 Lakh – ₹ 5.59 Lakh ex-showroom
Side-by-side comparison of the ACE DI 350 NG (₹ 5.22 Lakh – ₹ 5.59 Lakh) and Mahindra 405 YUVO TECH+ 2WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| ACE DI 350 NG | Mahindra 405 YUVO TECH+ 2WD | |
|---|---|---|
| Aglist Score | 7.2 | 7.2 |
| Price (ex-showroom) | ₹5,22,000 | — |
| Engine HP | 40 | 39 |
| PTO HP | 36.7 | 35.5 |
| Engine capacity | 2,858 | — |
| Cylinders | 3 | 3 |
| Gearbox | 8 Forward + 2 Reverse | 12F + 3R |
| Transmission type | Constant Mesh | — |
| Brakes | Oil Immersed Multi Disc Brakes / Dry Disc Brakes | — |
| Steering | Mechanical / Power Steering | — |
| Lifting capacity | 1,200 kg | 2,000 kg |
| Fuel tank | 55 litres | — |
| Weight | 1,930 kg | — |
| Wheelbase | 1,960 mm | — |
| Drive | 2WD | 2WD |
| Front tyre | 6.00 x 16 | — |
| Rear tyre | 13.6 x 28 | — |
| ACE DI 350 NG | Mahindra 405 YUVO TECH+ 2WD | |
|---|---|---|
| Value for money | 7.3 | — |
| Power & performance | 8.4 | 7.8 |
| Hydraulics & implements | 4.6 | 10 |
| Build & durability | 9.7 | 3.1 |
| Comfort & usability | 6.8 | 4.5 |
| Warranty & service reach | 5.5 | 9.5 |
Verdict by the Aglist editorial desk
On our score the ACE DI 350 NG (7.2/10) edges out the Mahindra 405 YUVO TECH+ 2WD (7.2/10).
ACE DI 350 NG: Budget buyers in UP, Bihar and MP whose main work is cultivator tillage and trolley haulage on dry land.
Mahindra 405 YUVO TECH+ 2WD: Buyers comparing general cultivation and appropriately matched mounted implements.