Mahindra7.2/10
Mahindra 405 YUVO TECH+ 2WD
Price on request ex-showroom
Side-by-side comparison of the Mahindra 405 YUVO TECH+ 2WD (Price on request) and New Holland 3037 NX (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Mahindra 405 YUVO TECH+ 2WD | New Holland 3037 NX | |
|---|---|---|
| Aglist Score | 7.2 | 7 |
| Engine HP | 39 | 39 |
| PTO HP | 35.5 | 35 |
| Cylinders | 3 | — |
| Gearbox | 12F + 3R | — |
| Transmission type | — | Fully Constant Mesh AFD, side shift |
| Brakes | — | Oil-immersed multi-disc brakes |
| Steering | — | Power steering optional |
| Lifting capacity | 2,000 kg | 1,500 kg |
| Drive | 2WD | 2WD |
| Rear tyre | — | 13.6 x 28 |
| Mahindra 405 YUVO TECH+ 2WD | New Holland 3037 NX | |
|---|---|---|
| Power & performance | 7.8 | 7.1 |
| Hydraulics & implements | 10 | 7.9 |
| Build & durability | 3.1 | 6.6 |
| Comfort & usability | 4.5 | 6.1 |
| Warranty & service reach | 9.5 | 7 |
Verdict by the Aglist editorial desk
On our score the Mahindra 405 YUVO TECH+ 2WD (7.2/10) edges out the New Holland 3037 NX (7.0/10).
Mahindra 405 YUVO TECH+ 2WD: Buyers comparing general cultivation and appropriately matched mounted implements.
New Holland 3037 NX: Indian buyers comparing the 3037 NX with a smaller NX tractor for a known PTO or cultivation task.