Honda3.4/10
Honda FJ500 (power weeder / mini tiller)
₹ 0.74 Lakh – ₹ 0.94 Lakh ex-showroom
Side-by-side comparison of the Honda FJ500 (power weeder / mini tiller) (₹ 0.74 Lakh – ₹ 0.94 Lakh) and Honda FQ650 (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Honda FJ500 (power weeder / mini tiller) | Honda FQ650 | |
|---|---|---|
| Aglist Score | 3.4 | — |
| Price (ex-showroom) | ₹74,000 | — |
| Engine HP | 4 | — |
| Engine capacity | 163 | 196 |
| Cylinders | 1 | 1 |
| Gearbox | 2 Forward + 1 Reverse, belt tension clutch | 2F + 1R |
| Transmission type | 2 Forward + 1 Reverse, belt tension clutch | — |
| Steering | Height-adjustable handlebar | — |
| Fuel tank | 2.4 litres | 2.4 litres |
| Drive | 2WD (single axle walk-behind) | — |
| Honda FJ500 (power weeder / mini tiller) | Honda FQ650 | |
|---|---|---|
| Value for money | 4.3 | — |
| Power & performance | 0 | — |
| Build & durability | 3 | 2 |
| Comfort & usability | 3.5 | 2.5 |
| Warranty & service reach | 6.5 | 6.5 |
Verdict by the Aglist editorial desk
Honda FJ500 (power weeder / mini tiller): Kitchen gardens, polyhouse beds, vegetable plots and tea or coffee rows needing weeding and light seedbed work.
Honda FQ650: Growers requesting a configured petrol tiller with practical operator training.