Honda
Honda FQ650
Price on request ex-showroom
Side-by-side comparison of the Honda FQ650 (Price on request) and KMW Mega T 15 (₹ 2.85 Lakh): HP, engine, hydraulics, price and Aglist Score.
| Honda FQ650 | KMW Mega T 15 | |
|---|---|---|
| Aglist Score | — | 4.9 |
| Price (ex-showroom) | — | ₹2,85,000 |
| Engine HP | — | 15 |
| Engine capacity | 196 | 995 |
| Cylinders | 1 | 1 |
| Gearbox | 2F + 1R | 6 Forward + 2 Reverse, multiple cerametallic clutch (152 mm plate) |
| Transmission type | — | 6 Forward + 2 Reverse, multiple cerametallic clutch (152 mm plate) |
| Brakes | — | Transmission brakes and parking brakes |
| Steering | — | Handlebar with side clutch steering |
| Fuel tank | 2.4 litres | — |
| Drive | — | 2WD (single axle walk-behind) |
| Honda FQ650 | KMW Mega T 15 | |
|---|---|---|
| Value for money | — | 4 |
| Power & performance | — | 7.1 |
| Build & durability | 2 | 3.8 |
| Comfort & usability | 2.5 | 3.5 |
| Warranty & service reach | 6.5 | 5.5 |
Verdict by the Aglist editorial desk
Honda FQ650: Growers requesting a configured petrol tiller with practical operator training.
KMW Mega T 15: Sugarcane row work and mixed wet and dry tillage where a side PTO for stationary jobs is genuinely useful.