Honda
Honda FQ650
Price on request ex-showroom
Side-by-side comparison of the Honda FQ650 (Price on request) and Kubota PEM 140 DI (₹ 2.2 Lakh – ₹ 2.75 Lakh): HP, engine, hydraulics, price and Aglist Score.
| Honda FQ650 | Kubota PEM 140 DI | |
|---|---|---|
| Aglist Score | — | 5.1 |
| Price (ex-showroom) | — | ₹2,20,000 |
| Engine HP | — | 13 |
| Engine capacity | 196 | — |
| Cylinders | 1 | 1 |
| Gearbox | 2F + 1R | 6 Forward + 2 Reverse, dry multi-plate clutch |
| Transmission type | — | 6 Forward + 2 Reverse, dry multi-plate clutch |
| Brakes | — | Internal expansion shoe and drum type |
| Steering | — | Handlebar with side clutch steering |
| Fuel tank | 2.4 litres | 11 litres |
| Weight | — | 346 kg |
| Drive | — | 2WD (single axle walk-behind) |
| Honda FQ650 | Kubota PEM 140 DI | |
|---|---|---|
| Value for money | — | 5.5 |
| Build & durability | 2 | 3.9 |
| Comfort & usability | 2.5 | 3.5 |
| Warranty & service reach | 6.5 | 6.5 |
Verdict by the Aglist editorial desk
Honda FQ650: Growers requesting a configured petrol tiller with practical operator training.
Kubota PEM 140 DI: Two to four acres of paddy and vegetable beds where wider passes and low fuel use matter more than purchase price.