Honda
Honda FQ650
Price on request ex-showroom
Side-by-side comparison of the Honda FQ650 (Price on request) and Shrachi SF 15 DI (₹ 1.65 Lakh – ₹ 1.85 Lakh): HP, engine, hydraulics, price and Aglist Score.
| Honda FQ650 | Shrachi SF 15 DI | |
|---|---|---|
| Aglist Score | — | 6.5 |
| Price (ex-showroom) | — | ₹1,65,000 |
| Engine HP | — | 15 |
| Engine capacity | 196 | — |
| Cylinders | 1 | 1 |
| Gearbox | 2F + 1R | 6 Forward + 2 Reverse |
| Transmission type | — | 6 Forward + 2 Reverse |
| Steering | — | Handlebar with side clutch steering |
| Fuel tank | 2.4 litres | — |
| Weight | — | 480 kg |
| Drive | — | 2WD (single axle walk-behind) |
| Honda FQ650 | Shrachi SF 15 DI | |
|---|---|---|
| Value for money | — | 9.9 |
| Build & durability | 2 | 3.9 |
| Comfort & usability | 2.5 | 3.5 |
| Warranty & service reach | 6.5 | 5.5 |
Verdict by the Aglist editorial desk
Honda FQ650: Growers requesting a configured petrol tiller with practical operator training.
Shrachi SF 15 DI: Flooded paddy and jute plots in Bengal, Odisha and Assam where weight in the mud matters more than easy handling.