Force5.9/10
Force Balwan 500
₹ 7.14 Lakh – ₹ 7.38 Lakh ex-showroom
Side-by-side comparison of the Force Balwan 500 (₹ 7.14 Lakh – ₹ 7.38 Lakh) and Swaraj 744 FE (₹ 6.88 Lakh – ₹ 7.37 Lakh): HP, engine, hydraulics, price and Aglist Score.
| Force Balwan 500 | Swaraj 744 FE | |
|---|---|---|
| Aglist Score | 5.9 | 7.8 |
| Price (ex-showroom) | ₹7,14,000 | ₹6,88,000 |
| Engine HP | 50 | 50 |
| PTO HP | 43 | — |
| Engine capacity | 2,596 | 3,307 |
| Cylinders | 4 | 3 |
| Gearbox | 8 Forward + 4 Reverse | 8 Forward + 2 Reverse / 12 Forward + 3 Reverse |
| Transmission type | Synchromesh Trans Axle | Sliding Mesh / Partial Constant Mesh |
| Brakes | Fully Oil Immersed Multiplate Sealed Disc Brakes | Oil Immersed Multi-disc Brakes |
| Steering | Mechanical / Power Steering (optional) | Mechanical / Power Steering |
| Lifting capacity | 1,450 kg | 2,000 kg |
| Fuel tank | 60 litres | 62 litres |
| Weight | 1,920 kg | 2,060 kg |
| Wheelbase | 1,970 mm | 2,095 mm |
| Drive | 2WD | 2WD |
| Warranty | 3 years | 6 years (400-hour service interval) |
| Front tyre | 6.00 x 16 | 6.00 x 16 / 7.50 x 16 |
| Rear tyre | 14.9 x 28 | 13.6 x 28 / 14.9 x 28 |
| Force Balwan 500 | Swaraj 744 FE | |
|---|---|---|
| Value for money | 6.1 | 6.5 |
| Power & performance | 3.9 | 7 |
| Hydraulics & implements | 4.2 | 8.5 |
| Build & durability | 10 | 9.3 |
| Comfort & usability | 6.8 | 6.8 |
| Warranty & service reach | 5.3 | 9.5 |
Verdict by the Aglist editorial desk
On our score the Swaraj 744 FE (7.8/10) edges out the Force Balwan 500 (5.9/10).
Force Balwan 500: Medium farms in Maharashtra and MP that mix ploughing with regular road haulage and value a smooth four-cylinder engine.
Swaraj 744 FE: Punjab and Haryana wheat-paddy farms of 5 to 20 acres running happy seeder, straw reaper and heavy trolley.