Force5.9/10
Force Balwan 500
₹ 7.14 Lakh – ₹ 7.38 Lakh ex-showroom
Side-by-side comparison of the Force Balwan 500 (₹ 7.14 Lakh – ₹ 7.38 Lakh) and Powertrac Euro 47 Plus Powerhouse 2WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Force Balwan 500 | Powertrac Euro 47 Plus Powerhouse 2WD | |
|---|---|---|
| Aglist Score | 5.9 | 8.1 |
| Price (ex-showroom) | ₹7,14,000 | — |
| Engine HP | 50 | 50 |
| PTO HP | 43 | 45.6 |
| Engine capacity | 2,596 | — |
| Cylinders | 4 | 3 |
| Gearbox | 8 Forward + 4 Reverse | 8F + 2R |
| Transmission type | Synchromesh Trans Axle | Constant mesh; single / dual clutch |
| Brakes | Fully Oil Immersed Multiplate Sealed Disc Brakes | Oil-immersed |
| Steering | Mechanical / Power Steering (optional) | Power steering |
| Lifting capacity | 1,450 kg | 2,000 kg |
| Fuel tank | 60 litres | 50 litres |
| Weight | 1,920 kg | 2,110 kg |
| Wheelbase | 1,970 mm | 2,075 mm |
| Drive | 2WD | 2WD |
| Warranty | 3 years | — |
| Front tyre | 6.00 x 16 | 7.5 x 16 |
| Rear tyre | 14.9 x 28 | 14.9 x 28 |
| Force Balwan 500 | Powertrac Euro 47 Plus Powerhouse 2WD | |
|---|---|---|
| Value for money | 6.1 | — |
| Power & performance | 3.9 | 7.9 |
| Hydraulics & implements | 4.2 | 8.5 |
| Build & durability | 10 | 9.4 |
| Comfort & usability | 6.8 | 6.8 |
| Warranty & service reach | 5.3 | 7.5 |
Verdict by the Aglist editorial desk
On our score the Powertrac Euro 47 Plus Powerhouse 2WD (8.1/10) edges out the Force Balwan 500 (5.9/10).
Force Balwan 500: Medium farms in Maharashtra and MP that mix ploughing with regular road haulage and value a smooth four-cylinder engine.
Powertrac Euro 47 Plus Powerhouse 2WD: Buyers whose matched PTO implement exceeds the Euro 45 Plus specification envelope.