Farmtrac7.4/10
Farmtrac 60 Powermaxx 4WD
₹ 9.15 Lakh ex-showroom
Side-by-side comparison of the Farmtrac 60 Powermaxx 4WD (₹ 9.15 Lakh) and Swaraj 744 FE (₹ 6.88 Lakh – ₹ 7.37 Lakh): HP, engine, hydraulics, price and Aglist Score.
| Farmtrac 60 Powermaxx 4WD | Swaraj 744 FE | |
|---|---|---|
| Aglist Score | 7.4 | 7.8 |
| Price (ex-showroom) | ₹9,15,278 | ₹6,88,000 |
| Engine HP | 55 | 50 |
| PTO HP | 45 | — |
| Engine capacity | 3,510 | 3,307 |
| Cylinders | 3 | 3 |
| Gearbox | 16 Forward + 4 Reverse | 8 Forward + 2 Reverse / 12 Forward + 3 Reverse |
| Transmission type | Partial Constant Mesh (side shift) | Sliding Mesh / Partial Constant Mesh |
| Brakes | Multi Plate Oil Immersed Brakes | Oil Immersed Multi-disc Brakes |
| Steering | Balanced Power Steering | Mechanical / Power Steering |
| Lifting capacity | 2,500 kg | 2,000 kg |
| Fuel tank | 60 litres | 62 litres |
| Weight | 2,365 kg | 2,060 kg |
| Wheelbase | 2,130 mm | 2,095 mm |
| Drive | 4WD | 2WD |
| Warranty | 5 years / 5000 hours | 6 years (400-hour service interval) |
| Front tyre | 9.50 x 24 | 6.00 x 16 / 7.50 x 16 |
| Rear tyre | 16.9 x 28 | 13.6 x 28 / 14.9 x 28 |
| Farmtrac 60 Powermaxx 4WD | Swaraj 744 FE | |
|---|---|---|
| Value for money | 5.3 | 6.5 |
| Power & performance | 4.6 | 7 |
| Hydraulics & implements | 10 | 8.5 |
| Build & durability | 9.6 | 9.3 |
| Comfort & usability | 10 | 6.8 |
| Warranty & service reach | 7.9 | 9.5 |
Verdict by the Aglist editorial desk
On our score the Swaraj 744 FE (7.8/10) edges out the Farmtrac 60 Powermaxx 4WD (7.4/10).
Farmtrac 60 Powermaxx 4WD: Contractors and large potato or sugarcane farms running levellers, dozers and big rotavators where traction matters more than price.
Swaraj 744 FE: Punjab and Haryana wheat-paddy farms of 5 to 20 acres running happy seeder, straw reaper and heavy trolley.