Farmtrac7.4/10
Farmtrac 60 Powermaxx 4WD
₹ 9.15 Lakh ex-showroom
Side-by-side comparison of the Farmtrac 60 Powermaxx 4WD (₹ 9.15 Lakh) and John Deere 5310 (₹ 10.48 Lakh – ₹ 12.08 Lakh): HP, engine, hydraulics, price and Aglist Score.
| Farmtrac 60 Powermaxx 4WD | John Deere 5310 | |
|---|---|---|
| Aglist Score | 7.4 | 6 |
| Price (ex-showroom) | ₹9,15,278 | ₹10,48,213 |
| Engine HP | 55 | 55 |
| PTO HP | 45 | 46.7 |
| Engine capacity | 3,510 | 2,900 |
| Cylinders | 3 | 3 |
| Gearbox | 16 Forward + 4 Reverse | 9 Forward + 3 Reverse |
| Transmission type | Partial Constant Mesh (side shift) | Collarshift (synchromesh TSS option) |
| Brakes | Multi Plate Oil Immersed Brakes | Self-adjusting, self-equalising, hydraulically actuated Oil Immersed Disc Brakes |
| Steering | Balanced Power Steering | Power Steering |
| Lifting capacity | 2,500 kg | 2,000 kg |
| Fuel tank | 60 litres | 68 litres |
| Weight | 2,365 kg | 2,110 kg |
| Wheelbase | 2,130 mm | 2,050 mm |
| Drive | 4WD | 2WD |
| Warranty | 5 years / 5000 hours | 5 years / 5000 hours |
| Front tyre | 9.50 x 24 | 6.50 x 20 |
| Rear tyre | 16.9 x 28 | 16.9 x 28 |
| Farmtrac 60 Powermaxx 4WD | John Deere 5310 | |
|---|---|---|
| Value for money | 5.3 | 3.5 |
| Power & performance | 4.6 | 3.7 |
| Hydraulics & implements | 10 | 7.1 |
| Build & durability | 9.6 | 9.7 |
| Comfort & usability | 10 | 7.1 |
| Warranty & service reach | 7.9 | 7.9 |
Verdict by the Aglist editorial desk
On our score the Farmtrac 60 Powermaxx 4WD (7.4/10) edges out the John Deere 5310 (6.0/10).
Farmtrac 60 Powermaxx 4WD: Contractors and large potato or sugarcane farms running levellers, dozers and big rotavators where traction matters more than price.
John Deere 5310: Commercial operators and large farms running laser levellers, super seeders and heavy haulage across long seasons.