Farmtrac 60 Powermaxx 4WD
₹ 9.15 Lakh ex-showroom
Side-by-side comparison of the Farmtrac 60 Powermaxx 4WD (₹ 9.15 Lakh) and Sonalika DI 750 III (₹ 7.16 Lakh – ₹ 7.69 Lakh): HP, engine, hydraulics, price and Aglist Score.
| Farmtrac 60 Powermaxx 4WD | Sonalika DI 750 III | |
|---|---|---|
| Aglist Score | 7.4 | 7.4 |
| Price (ex-showroom) | ₹9,15,278 | ₹7,16,000 |
| Engine HP | 55 | 55 |
| PTO HP | 45 | 45.8 |
| Engine capacity | 3,510 | 3,707 |
| Cylinders | 3 | 4 |
| Gearbox | 16 Forward + 4 Reverse | 8 Forward + 2 Reverse / 12 Forward + 3 Reverse / 12 Forward + 12 Reverse |
| Transmission type | Partial Constant Mesh (side shift) | Constant Mesh |
| Brakes | Multi Plate Oil Immersed Brakes | Oil Immersed Brakes |
| Steering | Balanced Power Steering | Power Steering |
| Lifting capacity | 2,500 kg | 2,200 kg |
| Fuel tank | 60 litres | — |
| Weight | 2,365 kg | — |
| Wheelbase | 2,130 mm | 2,210 mm |
| Drive | 4WD | 2WD |
| Warranty | 5 years / 5000 hours | — |
| Front tyre | 9.50 x 24 | 7.50 x 16 |
| Rear tyre | 16.9 x 28 | 14.9 x 28 / 16.9 x 28 |
| Farmtrac 60 Powermaxx 4WD | Sonalika DI 750 III | |
|---|---|---|
| Value for money | 5.3 | 8.1 |
| Power & performance | 4.6 | 5.5 |
| Hydraulics & implements | 10 | 8.5 |
| Build & durability | 9.6 | 7.6 |
| Comfort & usability | 10 | 6.8 |
| Warranty & service reach | 7.9 | 8 |
Verdict by the Aglist editorial desk
On our score the Farmtrac 60 Powermaxx 4WD (7.4/10) edges out the Sonalika DI 750 III (7.4/10). The Sonalika DI 750 III is ₹1,99,278 cheaper to buy, which matters if the budget is tight.
Farmtrac 60 Powermaxx 4WD: Contractors and large potato or sugarcane farms running levellers, dozers and big rotavators where traction matters more than price.
Sonalika DI 750 III: Custom-hiring operators in North India running straw reapers, super seeders and dozer blades for long days.