Farmtrac7.4/10
Farmtrac 60 Powermaxx 4WD
₹ 9.15 Lakh ex-showroom
Side-by-side comparison of the Farmtrac 60 Powermaxx 4WD (₹ 9.15 Lakh) and Sonalika Tiger DI 55 CRDS (₹ 10.08 Lakh – ₹ 10.7 Lakh): HP, engine, hydraulics, price and Aglist Score.
| Farmtrac 60 Powermaxx 4WD | Sonalika Tiger DI 55 CRDS | |
|---|---|---|
| Aglist Score | 7.4 | 7.4 |
| Price (ex-showroom) | ₹9,15,278 | ₹10,08,000 |
| Engine HP | 55 | 55 |
| PTO HP | 45 | — |
| Engine capacity | 3,510 | 4,712 |
| Cylinders | 3 | 4 |
| Gearbox | 16 Forward + 4 Reverse | 12 Forward + 12 Reverse / 20 Forward + 20 Reverse |
| Transmission type | Partial Constant Mesh (side shift) | Constant Mesh (side shift) |
| Brakes | Multi Plate Oil Immersed Brakes | Oil Immersed Brakes |
| Steering | Balanced Power Steering | Power Steering |
| Lifting capacity | 2,500 kg | 2,200 kg |
| Fuel tank | 60 litres | 65 litres |
| Weight | 2,365 kg | — |
| Wheelbase | 2,130 mm | — |
| Drive | 4WD | 2WD |
| Warranty | 5 years / 5000 hours | 5 years |
| Front tyre | 9.50 x 24 | 7.50 x 16 |
| Rear tyre | 16.9 x 28 | 16.9 x 28 |
| Farmtrac 60 Powermaxx 4WD | Sonalika Tiger DI 55 CRDS | |
|---|---|---|
| Value for money | 5.3 | 4 |
| Power & performance | 4.6 | 10 |
| Hydraulics & implements | 10 | 8.5 |
| Build & durability | 9.6 | 7.6 |
| Comfort & usability | 10 | 8.1 |
| Warranty & service reach | 7.9 | 8.2 |
Verdict by the Aglist editorial desk
On our score the Farmtrac 60 Powermaxx 4WD (7.4/10) edges out the Sonalika Tiger DI 55 CRDS (7.4/10).
Farmtrac 60 Powermaxx 4WD: Contractors and large potato or sugarcane farms running levellers, dozers and big rotavators where traction matters more than price.
Sonalika Tiger DI 55 CRDS: Contractors needing TREM IV compliance for laser levelling, dozer and commercial haulage across long seasons.