John Deere6.0/10
John Deere 5310
₹ 10.48 Lakh – ₹ 12.08 Lakh ex-showroom
Side-by-side comparison of the John Deere 5310 (₹ 10.48 Lakh – ₹ 12.08 Lakh) and Sonalika DI 750 III (₹ 7.16 Lakh – ₹ 7.69 Lakh): HP, engine, hydraulics, price and Aglist Score.
| John Deere 5310 | Sonalika DI 750 III | |
|---|---|---|
| Aglist Score | 6 | 7.4 |
| Price (ex-showroom) | ₹10,48,213 | ₹7,16,000 |
| Engine HP | 55 | 55 |
| PTO HP | 46.7 | 45.8 |
| Engine capacity | 2,900 | 3,707 |
| Cylinders | 3 | 4 |
| Gearbox | 9 Forward + 3 Reverse | 8 Forward + 2 Reverse / 12 Forward + 3 Reverse / 12 Forward + 12 Reverse |
| Transmission type | Collarshift (synchromesh TSS option) | Constant Mesh |
| Brakes | Self-adjusting, self-equalising, hydraulically actuated Oil Immersed Disc Brakes | Oil Immersed Brakes |
| Steering | Power Steering | Power Steering |
| Lifting capacity | 2,000 kg | 2,200 kg |
| Fuel tank | 68 litres | — |
| Weight | 2,110 kg | — |
| Wheelbase | 2,050 mm | 2,210 mm |
| Drive | 2WD | 2WD |
| Warranty | 5 years / 5000 hours | — |
| Front tyre | 6.50 x 20 | 7.50 x 16 |
| Rear tyre | 16.9 x 28 | 14.9 x 28 / 16.9 x 28 |
| John Deere 5310 | Sonalika DI 750 III | |
|---|---|---|
| Value for money | 3.5 | 8.1 |
| Power & performance | 3.7 | 5.5 |
| Hydraulics & implements | 7.1 | 8.5 |
| Build & durability | 9.7 | 7.6 |
| Comfort & usability | 7.1 | 6.8 |
| Warranty & service reach | 7.9 | 8 |
Verdict by the Aglist editorial desk
On our score the Sonalika DI 750 III (7.4/10) edges out the John Deere 5310 (6.0/10).
John Deere 5310: Commercial operators and large farms running laser levellers, super seeders and heavy haulage across long seasons.
Sonalika DI 750 III: Custom-hiring operators in North India running straw reapers, super seeders and dozer blades for long days.