Captain5.8/10
Captain 250 DI
₹ 3.61 Lakh – ₹ 4.6 Lakh ex-showroom
Side-by-side comparison of the Captain 250 DI (₹ 3.61 Lakh – ₹ 4.6 Lakh) and Massey Ferguson 6028 4WD (₹ 6.35 Lakh – ₹ 6.64 Lakh): HP, engine, hydraulics, price and Aglist Score.
| Captain 250 DI | Massey Ferguson 6028 4WD | |
|---|---|---|
| Aglist Score | 5.8 | 4.6 |
| Price (ex-showroom) | ₹3,61,000 | ₹6,35,000 |
| Engine HP | 25 | 28 |
| Engine capacity | 1,290 | 1,318 |
| Cylinders | 2 | 3 |
| Gearbox | Synchromesh, 8 Forward + 2 Reverse (high-low), single clutch | Partial synchromesh, 6 Forward + 2 Reverse, single diaphragm clutch |
| Transmission type | Synchromesh, 8 Forward + 2 Reverse (high-low), single clutch | Partial synchromesh, 6 Forward + 2 Reverse, single diaphragm clutch |
| Brakes | Oil immersed brakes | Oil immersed brakes |
| Steering | Power steering | Power steering |
| Lifting capacity | 600 kg | 739 kg |
| Fuel tank | 20 litres | 25 litres |
| Weight | 890 kg | 980 kg |
| Drive | 2WD | 4WD |
| Warranty | — | 1 year |
| Captain 250 DI | Massey Ferguson 6028 4WD | |
|---|---|---|
| Value for money | 9.3 | 4.3 |
| Power & performance | 2.2 | 0.7 |
| Hydraulics & implements | 2.3 | 3.2 |
| Build & durability | 8.7 | 9.2 |
| Comfort & usability | 6.8 | 7.4 |
| Warranty & service reach | 5 | 5.4 |
Verdict by the Aglist editorial desk
On our score the Captain 250 DI (5.8/10) edges out the Massey Ferguson 6028 4WD (4.6/10).
Captain 250 DI: Orchard and vegetable growers on two to four acres wanting rotavator power without giving up narrow-row access.
Massey Ferguson 6028 4WD: Horticulture and orchard work on soft or sloping ground where 4WD grip and long-shift comfort justify the price.