Captain5.8/10
Captain 250 DI
₹ 3.61 Lakh – ₹ 4.6 Lakh ex-showroom
Side-by-side comparison of the Captain 250 DI (₹ 3.61 Lakh – ₹ 4.6 Lakh) and Kubota NeoStar B2741S 4WD (₹ 5.89 Lakh – ₹ 6.29 Lakh): HP, engine, hydraulics, price and Aglist Score.
| Captain 250 DI | Kubota NeoStar B2741S 4WD | |
|---|---|---|
| Aglist Score | 5.8 | 4.9 |
| Price (ex-showroom) | ₹3,61,000 | ₹5,89,000 |
| Engine HP | 25 | 27 |
| Engine capacity | 1,290 | 1,261 |
| Cylinders | 2 | 3 |
| Gearbox | Synchromesh, 8 Forward + 2 Reverse (high-low), single clutch | Constant mesh, 9 Forward + 3 Reverse, dry single plate clutch |
| Transmission type | Synchromesh, 8 Forward + 2 Reverse (high-low), single clutch | Constant mesh, 9 Forward + 3 Reverse, dry single plate clutch |
| Brakes | Oil immersed brakes | Wet disc oil-immersed brakes (OIB) |
| Steering | Power steering | Integrated power steering |
| Lifting capacity | 600 kg | 750 kg |
| Fuel tank | 20 litres | 23 litres |
| Weight | 890 kg | 655 kg |
| Drive | 2WD | 4WD |
| Warranty | — | 5 years / 5000 hours |
| Captain 250 DI | Kubota NeoStar B2741S 4WD | |
|---|---|---|
| Value for money | 9.3 | 4.8 |
| Power & performance | 2.2 | 0.6 |
| Hydraulics & implements | 2.3 | 3.8 |
| Build & durability | 8.7 | 7.1 |
| Comfort & usability | 6.8 | 8.4 |
| Warranty & service reach | 5 | 7.3 |
Verdict by the Aglist editorial desk
On our score the Captain 250 DI (5.8/10) edges out the Kubota NeoStar B2741S 4WD (4.9/10).
Captain 250 DI: Orchard and vegetable growers on two to four acres wanting rotavator power without giving up narrow-row access.
Kubota NeoStar B2741S 4WD: Long-hour horticulture work in narrow coconut, areca, grape and vegetable rows where smoothness matters more than draft.