Farmtrac 45 Powermaxx
₹ 6.86 Lakh – ₹ 7.43 Lakh ex-showroom
Side-by-side comparison of the Farmtrac 45 Powermaxx (₹ 6.86 Lakh – ₹ 7.43 Lakh) and Sonalika DI 750 III (₹ 7.16 Lakh – ₹ 7.69 Lakh): HP, engine, hydraulics, price and Aglist Score.
| Farmtrac 45 Powermaxx | Sonalika DI 750 III | |
|---|---|---|
| Aglist Score | 7.3 | 7.4 |
| Price (ex-showroom) | ₹6,86,000 | ₹7,16,000 |
| Engine HP | 50 | 55 |
| PTO HP | 43.3 | 45.8 |
| Engine capacity | 3,443 | 3,707 |
| Cylinders | 3 | 4 |
| Gearbox | 8 Forward + 2 Reverse | 8 Forward + 2 Reverse / 12 Forward + 3 Reverse / 12 Forward + 12 Reverse |
| Transmission type | Constant Mesh | Constant Mesh |
| Brakes | Multi Plate Oil Immersed Brakes | Oil Immersed Brakes |
| Steering | Balanced Power Steering | Power Steering |
| Lifting capacity | 1,800 kg | 2,200 kg |
| Fuel tank | 60 litres | — |
| Weight | 2,245 kg | — |
| Wheelbase | 2,145 mm | 2,210 mm |
| Drive | 2WD | 2WD |
| Warranty | 5 years / 5000 hours | — |
| Front tyre | 6.50 x 16 | 7.50 x 16 |
| Rear tyre | 14.9 x 28 | 14.9 x 28 / 16.9 x 28 |
| Farmtrac 45 Powermaxx | Sonalika DI 750 III | |
|---|---|---|
| Value for money | 6.5 | 8.1 |
| Power & performance | 6.6 | 5.5 |
| Hydraulics & implements | 6.9 | 8.5 |
| Build & durability | 9.7 | 7.6 |
| Comfort & usability | 6.8 | 6.8 |
| Warranty & service reach | 7.9 | 8 |
Verdict by the Aglist editorial desk
On our score the Sonalika DI 750 III (7.4/10) edges out the Farmtrac 45 Powermaxx (7.3/10). The Farmtrac 45 Powermaxx is ₹30,000 cheaper to buy, which matters if the budget is tight.
Farmtrac 45 Powermaxx: Punjab and Haryana farms doing deep ploughing, nine-tyne cultivator work, straw reaping and heavy trolley haulage.
Sonalika DI 750 III: Custom-hiring operators in North India running straw reapers, super seeders and dozer blades for long days.