Sonalika7.4/10
Sonalika DI 750 III
₹ 7.16 Lakh – ₹ 7.69 Lakh ex-showroom
Side-by-side comparison of the Sonalika DI 750 III (₹ 7.16 Lakh – ₹ 7.69 Lakh) and Swaraj 963 FE (₹ 9.67 Lakh – ₹ 10.36 Lakh): HP, engine, hydraulics, price and Aglist Score.
| Sonalika DI 750 III | Swaraj 963 FE | |
|---|---|---|
| Aglist Score | 7.4 | 7.4 |
| Price (ex-showroom) | ₹7,16,000 | ₹9,66,508 |
| Engine HP | 55 | 60 |
| PTO HP | 45.8 | 53.6 |
| Engine capacity | 3,707 | 3,478 |
| Cylinders | 4 | 3 |
| Gearbox | 8 Forward + 2 Reverse / 12 Forward + 3 Reverse / 12 Forward + 12 Reverse | 12 Forward + 2 Reverse |
| Transmission type | Constant Mesh | Synchromesh |
| Brakes | Oil Immersed Brakes | Oil Immersed Disc Brakes |
| Steering | Power Steering | Power Steering with differential cylinder |
| Lifting capacity | 2,200 kg | 2,200 kg |
| Weight | — | 2,650 kg |
| Wheelbase | 2,210 mm | 2,210 mm |
| Drive | 2WD | 2WD |
| Warranty | — | 6 years / 6000 hours (400-hour service interval) |
| Front tyre | 7.50 x 16 | 7.50 x 16 |
| Rear tyre | 14.9 x 28 / 16.9 x 28 | 16.9 x 28 |
| Sonalika DI 750 III | Swaraj 963 FE | |
|---|---|---|
| Value for money | 8.1 | 5.7 |
| Power & performance | 5.5 | 5.7 |
| Hydraulics & implements | 8.5 | 7.2 |
| Build & durability | 7.6 | 10 |
| Comfort & usability | 6.8 | 8.1 |
| Warranty & service reach | 8 | 9.5 |
Verdict by the Aglist editorial desk
On our score the Sonalika DI 750 III (7.4/10) edges out the Swaraj 963 FE (7.4/10).
Sonalika DI 750 III: Custom-hiring operators in North India running straw reapers, super seeders and dozer blades for long days.
Swaraj 963 FE: Large-scale contract farming in Punjab and western UP: laser levelling, dozer work and sugarcane haulage.