Kartar6.9/10
Kartar 4000
₹ 21.5 Lakh – ₹ 26.25 Lakh ex-showroom
Side-by-side comparison of the Kartar 4000 (₹ 21.5 Lakh – ₹ 26.25 Lakh) and Shaktiman 3737 Tejas Volvo Sugarcane Harvester (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Kartar 4000 | Shaktiman 3737 Tejas Volvo Sugarcane Harvester | |
|---|---|---|
| Aglist Score | 6.9 | — |
| Price (ex-showroom) | ₹21,50,000 | — |
| Engine HP | 101 | — |
| Cylinders | 6 | 4 |
| Weight | 9,150 kg | — |
| Drive | wheel | — |
| Kartar 4000 | Shaktiman 3737 Tejas Volvo Sugarcane Harvester | |
|---|---|---|
| Value for money | 7.5 | — |
| Power & performance | 8 | — |
| Build & durability | 6.2 | 3.6 |
| Warranty & service reach | 5 | 7 |
Verdict by the Aglist editorial desk
Kartar 4000: Migratory harvesting crews cutting large wheat and paddy acreage where daily output decides the season's earnings.
Shaktiman 3737 Tejas Volvo Sugarcane Harvester: Cane operators planning the harvester, collection vehicles and maintenance support as one operation.