Kartar5.1/10
Kartar 3500
₹ 18.7 Lakh ex-showroom
Side-by-side comparison of the Kartar 3500 (₹ 18.7 Lakh) and Shaktiman 3737 Tejas Volvo Sugarcane Harvester (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Kartar 3500 | Shaktiman 3737 Tejas Volvo Sugarcane Harvester | |
|---|---|---|
| Aglist Score | 5.1 | — |
| Price (ex-showroom) | ₹18,70,000 | — |
| Engine HP | 74 | — |
| Cylinders | 4 | 4 |
| Weight | 6,095 kg | — |
| Drive | wheel | — |
| Kartar 3500 | Shaktiman 3737 Tejas Volvo Sugarcane Harvester | |
|---|---|---|
| Value for money | 5.5 | — |
| Power & performance | 3.8 | — |
| Build & durability | 6.2 | 3.6 |
| Warranty & service reach | 5 | 7 |
Verdict by the Aglist editorial desk
Kartar 3500: A farmer harvesting his own 40 to 60 acres of wheat and paddy and hiring out locally in fragmented fields.
Shaktiman 3737 Tejas Volvo Sugarcane Harvester: Cane operators planning the harvester, collection vehicles and maintenance support as one operation.