Kartar5.1/10
Kartar 3500
₹ 18.7 Lakh ex-showroom
Side-by-side comparison of the Kartar 3500 (₹ 18.7 Lakh) and Kubota HARVESKING DC-68G-HK (₹ 27.21 Lakh – ₹ 27.76 Lakh): HP, engine, hydraulics, price and Aglist Score.
| Kartar 3500 | Kubota HARVESKING DC-68G-HK | |
|---|---|---|
| Aglist Score | 5.1 | 3.1 |
| Price (ex-showroom) | ₹18,70,000 | ₹27,21,100 |
| Engine HP | 74 | 68 |
| Engine capacity | — | 2,434 |
| Cylinders | 4 | 4 |
| Weight | 6,095 kg | 3,200 kg |
| Drive | wheel | track (crawler, 500 x 1800 mm) |
| Kartar 3500 | Kubota HARVESKING DC-68G-HK | |
|---|---|---|
| Value for money | 5.5 | 1 |
| Power & performance | 3.8 | 0.7 |
| Build & durability | 6.2 | 6.2 |
| Warranty & service reach | 5 | 6.5 |
Verdict by the Aglist editorial desk
On our score the Kartar 3500 (5.1/10) edges out the Kubota HARVESKING DC-68G-HK (3.1/10).
Kartar 3500: A farmer harvesting his own 40 to 60 acres of wheat and paddy and hiring out locally in fragmented fields.
Kubota HARVESKING DC-68G-HK: Rice-focused operators in delta and coastal districts where fields stay soft right through the harvest window.