Mahindra
Mahindra OJA 2130 4WD
Price on request ex-showroom
Side-by-side comparison of the Mahindra OJA 2130 4WD (Price on request) and VST 929 DI EGT 4WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Mahindra OJA 2130 4WD | VST 929 DI EGT 4WD | |
|---|---|---|
| Aglist Score | — | 5.3 |
| Engine HP | 30 | 29 |
| PTO HP | — | 22 |
| Engine capacity | — | 1,331 |
| Cylinders | 3 | 3 |
| Gearbox | — | 8 Forward + 2 Reverse |
| Transmission type | Constant mesh with synchro shuttle | Constant mesh, side shift |
| Brakes | Oil-immersed brakes | Oil-immersed brakes |
| Steering | Power steering | Power steering |
| Lifting capacity | — | 1,050 kg |
| Fuel tank | — | 25 litres |
| Weight | — | 860 kg |
| Wheelbase | — | 1,520 mm |
| Drive | 4WD | 4WD |
| Rear tyre | 9.5 x 18 (web-listed; other brochure options) | — |
| Mahindra OJA 2130 4WD | VST 929 DI EGT 4WD | |
|---|---|---|
| Power & performance | — | 0.2 |
| Hydraulics & implements | — | 7 |
| Build & durability | 7.9 | 7.6 |
| Comfort & usability | 7.4 | 8.1 |
| Warranty & service reach | 9.5 | 6 |
Verdict by the Aglist editorial desk
Mahindra OJA 2130 4WD: Compact-tractor buyers with an identified power requirement and a written gearbox/implement specification.
VST 929 DI EGT 4WD: Indian buyers distinguishing the updated EGT 4WD from FENTM and two-wheel-drive versions.