Mahindra
Mahindra OJA 2130 4WD
Price on request ex-showroom
Side-by-side comparison of the Mahindra OJA 2130 4WD (Price on request) and New Holland SIMBA 30 4WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Mahindra OJA 2130 4WD | New Holland SIMBA 30 4WD | |
|---|---|---|
| Aglist Score | — | 4.5 |
| Engine HP | 30 | 29 |
| Engine capacity | — | 1,318 |
| Cylinders | 3 | 3 |
| Gearbox | — | 9 Forward + 3 Reverse, side shift |
| Transmission type | Constant mesh with synchro shuttle | — |
| Brakes | Oil-immersed brakes | Oil-immersed disc brakes |
| Steering | Power steering | Power steering |
| Lifting capacity | — | 750 kg |
| Weight | — | 920 kg |
| Wheelbase | — | 1,490 mm |
| Drive | 4WD | 4WD |
| Rear tyre | 9.5 x 18 (web-listed; other brochure options) | — |
| Mahindra OJA 2130 4WD | New Holland SIMBA 30 4WD | |
|---|---|---|
| Power & performance | — | 0.1 |
| Hydraulics & implements | — | 3 |
| Build & durability | 7.9 | 6.5 |
| Comfort & usability | 7.4 | 8.4 |
| Warranty & service reach | 9.5 | 7 |
Verdict by the Aglist editorial desk
Mahindra OJA 2130 4WD: Compact-tractor buyers with an identified power requirement and a written gearbox/implement specification.
New Holland SIMBA 30 4WD: Orchard and vegetable growers comparing compact tractor access, narrow-track equipment and specific PTO attachments.