Captain3.7/10
Captain 283 4WD 8G
Price on request ex-showroom
Side-by-side comparison of the Captain 283 4WD 8G (Price on request) and VST 929 DI EGT 4WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Captain 283 4WD 8G | VST 929 DI EGT 4WD | |
|---|---|---|
| Aglist Score | 3.7 | 5.3 |
| Engine HP | 28 | 29 |
| PTO HP | — | 22 |
| Engine capacity | 1,318 | 1,331 |
| Cylinders | 3 | 3 |
| Gearbox | 9F + 3R | 8 Forward + 2 Reverse |
| Transmission type | — | Constant mesh, side shift |
| Brakes | Oil immersed brakes | Oil-immersed brakes |
| Steering | — | Power steering |
| Lifting capacity | — | 1,050 kg |
| Fuel tank | — | 25 litres |
| Weight | — | 860 kg |
| Wheelbase | — | 1,520 mm |
| Drive | 4WD | 4WD |
| Captain 283 4WD 8G | VST 929 DI EGT 4WD | |
|---|---|---|
| Power & performance | 0.7 | 0.2 |
| Hydraulics & implements | — | 7 |
| Build & durability | 5.7 | 7.6 |
| Comfort & usability | 4.8 | 8.1 |
| Warranty & service reach | 5 | 6 |
Verdict by the Aglist editorial desk
On our score the VST 929 DI EGT 4WD (5.3/10) edges out the Captain 283 4WD 8G (3.7/10).
Captain 283 4WD 8G: Compact-tractor buyers comparing actual working ratios and operator controls for an approved orchard or cultivation package.
VST 929 DI EGT 4WD: Indian buyers distinguishing the updated EGT 4WD from FENTM and two-wheel-drive versions.