Honda
Honda RPR160-1200
Price on request ex-showroom
Side-by-side comparison of the Honda RPR160-1200 (Price on request) and Kartar 4000 (₹ 21.5 Lakh – ₹ 26.25 Lakh): HP, engine, hydraulics, price and Aglist Score.
| Honda RPR160-1200 | Kartar 4000 | |
|---|---|---|
| Aglist Score | — | 6.9 |
| Price (ex-showroom) | — | ₹21,50,000 |
| Engine HP | — | 101 |
| Cylinders | — | 6 |
| Fuel tank | 3.1 litres | — |
| Weight | — | 9,150 kg |
| Drive | — | wheel |
| Honda RPR160-1200 | Kartar 4000 | |
|---|---|---|
| Value for money | — | 7.5 |
| Power & performance | 10 | 8 |
| Build & durability | — | 6.2 |
| Warranty & service reach | 6.5 | 5 |
Verdict by the Aglist editorial desk
Honda RPR160-1200: Buyers with suitable crop access and a complete reaping-to-threshing workflow.
Kartar 4000: Migratory harvesting crews cutting large wheat and paddy acreage where daily output decides the season's earnings.