Honda
Honda RPR160-1200
Price on request ex-showroom
Side-by-side comparison of the Honda RPR160-1200 (Price on request) and Kartar 3500 (₹ 18.7 Lakh): HP, engine, hydraulics, price and Aglist Score.
| Honda RPR160-1200 | Kartar 3500 | |
|---|---|---|
| Aglist Score | — | 5.1 |
| Price (ex-showroom) | — | ₹18,70,000 |
| Engine HP | — | 74 |
| Cylinders | — | 4 |
| Fuel tank | 3.1 litres | — |
| Weight | — | 6,095 kg |
| Drive | — | wheel |
| Honda RPR160-1200 | Kartar 3500 | |
|---|---|---|
| Value for money | — | 5.5 |
| Power & performance | 10 | 3.8 |
| Build & durability | — | 6.2 |
| Warranty & service reach | 6.5 | 5 |
Verdict by the Aglist editorial desk
Honda RPR160-1200: Buyers with suitable crop access and a complete reaping-to-threshing workflow.
Kartar 3500: A farmer harvesting his own 40 to 60 acres of wheat and paddy and hiring out locally in fragmented fields.