Honda
Honda BPS25-7
Price on request ex-showroom
Side-by-side comparison of the Honda BPS25-7 (Price on request) and Shaktiman Regular Plus Series (RP 185 / 6 ft) (₹ 0.93 Lakh – ₹ 1.25 Lakh): HP, engine, hydraulics, price and Aglist Score.
| Honda BPS25-7 | Shaktiman Regular Plus Series (RP 185 / 6 ft) | |
|---|---|---|
| Aglist Score | — | 6.7 |
| Price (ex-showroom) | — | ₹93,000 |
| Engine capacity | 25 | — |
| Gearbox | — | Side transmission gear or chain drive; single or multi-speed gearbox; shear bolt / slip clutch driveline; PTO 540/1000 rpm |
| Weight | 10 kg | 447 kg |
| Honda BPS25-7 | Shaktiman Regular Plus Series (RP 185 / 6 ft) | |
|---|---|---|
| Value for money | — | 9.7 |
| Power & performance | — | 5.7 |
| Build & durability | — | 3.8 |
| Warranty & service reach | 6.5 | 7 |
Verdict by the Aglist editorial desk
Honda BPS25-7: Small-plot and nursery spraying where a correctly fitted backpack system is practical.
Shaktiman Regular Plus Series (RP 185 / 6 ft): Owners of 50 HP-plus tractors preparing seedbeds and mixing residue on sugarcane, cotton or paddy-wheat land.