Powertrac7.8/10
Powertrac Euro 60 NEXT eCRT 4WD
Price on request ex-showroom
Side-by-side comparison of the Powertrac Euro 60 NEXT eCRT 4WD (Price on request) and Swaraj 963 FE (₹ 9.67 Lakh – ₹ 10.36 Lakh): HP, engine, hydraulics, price and Aglist Score.
| Powertrac Euro 60 NEXT eCRT 4WD | Swaraj 963 FE | |
|---|---|---|
| Aglist Score | 7.8 | 7.4 |
| Price (ex-showroom) | — | ₹9,66,508 |
| Engine HP | 60 | 60 |
| PTO HP | 53.6 | 53.6 |
| Engine capacity | — | 3,478 |
| Cylinders | 4 | 3 |
| Gearbox | 12F + 3R | 12 Forward + 2 Reverse |
| Transmission type | Constant mesh; side shift; double clutch | Synchromesh |
| Brakes | Oil-immersed | Oil Immersed Disc Brakes |
| Steering | Power steering | Power Steering with differential cylinder |
| Lifting capacity | 2,000 kg | 2,200 kg |
| Fuel tank | 60 litres | — |
| Weight | 2,860 kg | 2,650 kg |
| Wheelbase | 2,210 mm | 2,210 mm |
| Drive | 4WD | 2WD |
| Warranty | — | 6 years / 6000 hours (400-hour service interval) |
| Front tyre | 9.5 x 24 | 7.50 x 16 |
| Rear tyre | 16.9 x 28 | 16.9 x 28 |
| Powertrac Euro 60 NEXT eCRT 4WD | Swaraj 963 FE | |
|---|---|---|
| Value for money | — | 5.7 |
| Power & performance | 6.9 | 5.7 |
| Hydraulics & implements | 5.9 | 7.2 |
| Build & durability | 10 | 10 |
| Comfort & usability | 9.4 | 8.1 |
| Warranty & service reach | 7.5 | 9.5 |
Verdict by the Aglist editorial desk
On our score the Powertrac Euro 60 NEXT eCRT 4WD (7.8/10) edges out the Swaraj 963 FE (7.4/10).
Powertrac Euro 60 NEXT eCRT 4WD: Implement-led buyers who can verify the current Indian eCRT build and service support.
Swaraj 963 FE: Large-scale contract farming in Punjab and western UP: laser levelling, dozer work and sugarcane haulage.