Sonalika7.4/10
Sonalika Tiger DI 55 CRDS
₹ 10.08 Lakh – ₹ 10.7 Lakh ex-showroom
Side-by-side comparison of the Sonalika Tiger DI 55 CRDS (₹ 10.08 Lakh – ₹ 10.7 Lakh) and Swaraj 744 FE (₹ 6.88 Lakh – ₹ 7.37 Lakh): HP, engine, hydraulics, price and Aglist Score.
| Sonalika Tiger DI 55 CRDS | Swaraj 744 FE | |
|---|---|---|
| Aglist Score | 7.4 | 7.8 |
| Price (ex-showroom) | ₹10,08,000 | ₹6,88,000 |
| Engine HP | 55 | 50 |
| Engine capacity | 4,712 | 3,307 |
| Cylinders | 4 | 3 |
| Gearbox | 12 Forward + 12 Reverse / 20 Forward + 20 Reverse | 8 Forward + 2 Reverse / 12 Forward + 3 Reverse |
| Transmission type | Constant Mesh (side shift) | Sliding Mesh / Partial Constant Mesh |
| Brakes | Oil Immersed Brakes | Oil Immersed Multi-disc Brakes |
| Steering | Power Steering | Mechanical / Power Steering |
| Lifting capacity | 2,200 kg | 2,000 kg |
| Fuel tank | 65 litres | 62 litres |
| Weight | — | 2,060 kg |
| Wheelbase | — | 2,095 mm |
| Drive | 2WD | 2WD |
| Warranty | 5 years | 6 years (400-hour service interval) |
| Front tyre | 7.50 x 16 | 6.00 x 16 / 7.50 x 16 |
| Rear tyre | 16.9 x 28 | 13.6 x 28 / 14.9 x 28 |
| Sonalika Tiger DI 55 CRDS | Swaraj 744 FE | |
|---|---|---|
| Value for money | 4 | 6.5 |
| Power & performance | 10 | 7 |
| Hydraulics & implements | 8.5 | 8.5 |
| Build & durability | 7.6 | 9.3 |
| Comfort & usability | 8.1 | 6.8 |
| Warranty & service reach | 8.2 | 9.5 |
Verdict by the Aglist editorial desk
On our score the Swaraj 744 FE (7.8/10) edges out the Sonalika Tiger DI 55 CRDS (7.4/10).
Sonalika Tiger DI 55 CRDS: Contractors needing TREM IV compliance for laser levelling, dozer and commercial haulage across long seasons.
Swaraj 744 FE: Punjab and Haryana wheat-paddy farms of 5 to 20 acres running happy seeder, straw reaper and heavy trolley.