Powertrac6.5/10
Powertrac Euro 439
₹ 6.77 Lakh – ₹ 6.96 Lakh ex-showroom
Side-by-side comparison of the Powertrac Euro 439 (₹ 6.77 Lakh – ₹ 6.96 Lakh) and Sonalika DI 42 Sikander (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Powertrac Euro 439 | Sonalika DI 42 Sikander | |
|---|---|---|
| Aglist Score | 6.5 | 8 |
| Price (ex-showroom) | ₹6,77,000 | — |
| Engine HP | 42 | 42 |
| PTO HP | 36.1 | — |
| Engine capacity | 2,339 | 2,891 |
| Cylinders | 3 | 3 |
| Gearbox | 8 Forward + 2 Reverse | 8F + 2R |
| Transmission type | Constant Mesh (centre shift / side shift) | Constant mesh, side shift; single / dual clutch |
| Brakes | Multi Plate Oil Immersed Disc Brakes | Oil-immersed |
| Steering | Power Steering / Mechanical single drop arm | Mechanical / power options |
| Lifting capacity | 1,600 kg | 2,000 kg |
| Fuel tank | 50 litres | 55 litres |
| Weight | 1,850 kg | — |
| Wheelbase | 2,010 mm | — |
| Drive | 2WD | 2WD |
| Warranty | 5 years / 5000 hours | — |
| Front tyre | 6.00 x 16 | 6 x 16 |
| Rear tyre | 13.6 x 28 | 13.6 x 28 |
| Powertrac Euro 439 | Sonalika DI 42 Sikander | |
|---|---|---|
| Value for money | 4.5 | — |
| Power & performance | 4.5 | 7.9 |
| Hydraulics & implements | 7.7 | 10 |
| Build & durability | 9.7 | 7.1 |
| Comfort & usability | 6.8 | 6.8 |
| Warranty & service reach | 7.9 | 8 |
Verdict by the Aglist editorial desk
On our score the Sonalika DI 42 Sikander (8.0/10) edges out the Powertrac Euro 439 (6.5/10).
Powertrac Euro 439: Five to fifteen acre mixed farms needing one dependable tractor for cultivator, seed drill, thresher and trolley duty.
Sonalika DI 42 Sikander: Indian buyers seeking a 42 HP-category field tractor with side-shift controls and a clearly quoted clutch package.