Powertrac6.5/10
Powertrac Euro 439
₹ 6.77 Lakh – ₹ 6.96 Lakh ex-showroom
Side-by-side comparison of the Powertrac Euro 439 (₹ 6.77 Lakh – ₹ 6.96 Lakh) and Solis 4215 E 2WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Powertrac Euro 439 | Solis 4215 E 2WD | |
|---|---|---|
| Aglist Score | 6.5 | — |
| Price (ex-showroom) | ₹6,77,000 | — |
| Engine HP | 42 | 43 |
| PTO HP | 36.1 | — |
| Engine capacity | 2,339 | — |
| Cylinders | 3 | 3 |
| Gearbox | 8 Forward + 2 Reverse | 10 Forward + 5 Reverse |
| Transmission type | Constant Mesh (centre shift / side shift) | — |
| Brakes | Multi Plate Oil Immersed Disc Brakes | Multi-disc outboard oil-immersed brakes |
| Steering | Power Steering / Mechanical single drop arm | Power steering |
| Lifting capacity | 1,600 kg | — |
| Fuel tank | 50 litres | 55 litres |
| Weight | 1,850 kg | — |
| Wheelbase | 2,010 mm | — |
| Drive | 2WD | 2WD |
| Warranty | 5 years / 5000 hours | — |
| Front tyre | 6.00 x 16 | 6.00 x 16 |
| Rear tyre | 13.6 x 28 | 13.6 x 28 |
| Powertrac Euro 439 | Solis 4215 E 2WD | |
|---|---|---|
| Value for money | 4.5 | — |
| Power & performance | 4.5 | — |
| Hydraulics & implements | 7.7 | — |
| Build & durability | 9.7 | 5.7 |
| Comfort & usability | 6.8 | 7.4 |
| Warranty & service reach | 7.9 | 6 |
Verdict by the Aglist editorial desk
Powertrac Euro 439: Five to fifteen acre mixed farms needing one dependable tractor for cultivator, seed drill, thresher and trolley duty.
Solis 4215 E 2WD: Buyers who need a defined 43 HP 2WD clutch and gearbox package for mixed travel and PTO work.