Eicher6.8/10
Eicher 485
₹ 6.25 Lakh – ₹ 7.11 Lakh ex-showroom
Side-by-side comparison of the Eicher 485 (₹ 6.25 Lakh – ₹ 7.11 Lakh) and Solis 4415 2WD (Price on request): HP, engine, hydraulics, price and Aglist Score.
| Eicher 485 | Solis 4415 2WD | |
|---|---|---|
| Aglist Score | 6.8 | — |
| Price (ex-showroom) | ₹6,25,100 | — |
| Engine HP | 45 | 45 |
| PTO HP | 38.3 | — |
| Engine capacity | 2,945 | — |
| Cylinders | 3 | 3 |
| Gearbox | 8 Forward + 2 Reverse | 10 Forward + 5 Reverse |
| Transmission type | Combination of Constant and Sliding Mesh (central shift / side shift) | — |
| Brakes | Dry Disc Brakes / Oil Immersed Brakes (optional) | Multi-disc outboard oil-immersed brakes |
| Steering | Mechanical / Power Steering (optional) | Power steering |
| Lifting capacity | 1,650 kg | — |
| Fuel tank | 45 litres | 55 litres |
| Weight | 2,140 kg | — |
| Wheelbase | 2,005 mm | — |
| Drive | 2WD | 2WD |
| Warranty | 2 years | — |
| Front tyre | 6.00 x 16 | — |
| Rear tyre | 13.6 x 28 / 14.9 x 28 | — |
| Eicher 485 | Solis 4415 2WD | |
|---|---|---|
| Value for money | 6.4 | — |
| Power & performance | 5.7 | — |
| Hydraulics & implements | 7.2 | — |
| Build & durability | 9.7 | 5.7 |
| Comfort & usability | 6.8 | 7.4 |
| Warranty & service reach | 5.9 | 6 |
Verdict by the Aglist editorial desk
Eicher 485: Hot, dusty districts where deep ploughing and trolley pulling matter more than cab comfort or tight turning.
Solis 4415 2WD: Buyers evaluating a 45 HP 2WD tractor for a verified reverse-PTO application and a clearly specified local package.