Eicher6.8/10
Eicher 485
₹ 6.25 Lakh – ₹ 7.11 Lakh ex-showroom
Side-by-side comparison of the Eicher 485 (₹ 6.25 Lakh – ₹ 7.11 Lakh) and Kubota MU4501 2WD (₹ 7.8 Lakh – ₹ 7.89 Lakh): HP, engine, hydraulics, price and Aglist Score.
| Eicher 485 | Kubota MU4501 2WD | |
|---|---|---|
| Aglist Score | 6.8 | 6 |
| Price (ex-showroom) | ₹6,25,100 | ₹7,79,824 |
| Engine HP | 45 | 45 |
| PTO HP | 38.3 | 38.3 |
| Engine capacity | 2,945 | 2,434 |
| Cylinders | 3 | 4 |
| Gearbox | 8 Forward + 2 Reverse | 8 Forward + 4 Reverse |
| Transmission type | Combination of Constant and Sliding Mesh (central shift / side shift) | Synchromesh |
| Brakes | Dry Disc Brakes / Oil Immersed Brakes (optional) | Oil Immersed Disc Brakes |
| Steering | Mechanical / Power Steering (optional) | Hydraulic Double Acting Power Steering |
| Lifting capacity | 1,650 kg | 1,640 kg |
| Fuel tank | 45 litres | 60 litres |
| Weight | 2,140 kg | 1,850 kg |
| Wheelbase | 2,005 mm | 1,990 mm |
| Drive | 2WD | 2WD |
| Warranty | 2 years | 5 years / 5000 hours |
| Front tyre | 6.00 x 16 | 6.00 x 16 / 7.50 x 16 |
| Rear tyre | 13.6 x 28 / 14.9 x 28 | 13.6 x 28 / 16.9 x 28 |
| Eicher 485 | Kubota MU4501 2WD | |
|---|---|---|
| Value for money | 6.4 | 3.5 |
| Power & performance | 5.7 | 4 |
| Hydraulics & implements | 7.2 | 7.1 |
| Build & durability | 9.7 | 10 |
| Comfort & usability | 6.8 | 6.8 |
| Warranty & service reach | 5.9 | 7.3 |
Verdict by the Aglist editorial desk
On our score the Eicher 485 (6.8/10) edges out the Kubota MU4501 2WD (6.0/10).
Eicher 485: Hot, dusty districts where deep ploughing and trolley pulling matter more than cab comfort or tight turning.
Kubota MU4501 2WD: Horticulture and paddy growers doing precise, repeated work in narrow rows where smoothness and depth control matter most.